Felling season | Saw logs | Pulpwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spruce | Pine | Spruce | Pine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not sorted | First class | Sec. class | Not sorted | First class | Sec. class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1938-39 | 16.00 | .. | .. | 14.50 | .. | .. | 13.00 | 8.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946-47 | 41.50 | .. | .. | 41.50 | .. | .. | 35.00 | 31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1647-48 | 45.50 | .. | .. | 45.50 | .. | .. | 39.00 | 35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1948-49 | 46.50 | .. | .. | 46.50 | .. | .. | 40.00 | 36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1949-50 | 47.00 | .. | .. | 46.50 | .. | .. | 41.50 | 36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950-51 | 73.00 | .. | .. | 67.50 | .. | .. | 64.50 | 54.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951-52 | 81.50 | .. | .. | 81.50 | .. | .. | 70.00 | 65.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1952-53 | 78.00 | .. | .. | 78.00 | .. | .. | 67.00 | 59.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1953-54 | 78.00 | .. | .. | 75.00 | .. | .. | 67.00 | 55.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1954-55 | 90.60 | .. | .. | 87.60 | .. | .. | 79.00 | 61.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1955-56 | 97.60 | .. | .. | 94.60 | .. | .. | 83.50 | 69.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1956-57 | 100.50 | .. | .. | 97.50 | .. | .. | 86.00 | 75.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1957-58 | 99.00 | .. | .. | 96.00 | .. | .. | 84.00 | 73.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958-59 | 94.50 | .. | .. | 91.50 | .. | .. | 81.00 | 70.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1959-60 | 94.50 | .. | .. | 91.50 | .. | .. | 81.00 | 70.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960-61 | 104.70 | .. | .. | 100.50 | .. | .. | 89.70 | 78.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1961-62 | 104.70 | .. | .. | 100.50 | .. | .. | 89.70 | 78.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1962-63 | 102.60 | .. | .. | 100.50 | .. | .. | 85.00 | 76.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1963-64 | 104.70 | .. | .. | 101.00 | .. | .. | 89.70 | 80.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1964-65 | 115.50 | .. | .. | 111.80 | .. | .. | 99.00 | 89.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1965-66 | 114.25 | .. | .. | 110.80 | .. | .. | 95.00 | 85.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966-67 | 111.25 | 116.25 | 106.25 | 109.50 | 114.50 | 104.50 | 92.50 | 83.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967-68 | 95.00 | 107.50 | 91.00 | 94.00 | 107.50 | 89.00 | 82.00 | 74.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968-69 | 95.00 | 107.50 | 91.00 | 94.00 | 107.50 | 89.00 | 82.00 | 73.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969-70 | 100.00 | 113.50 | 97.00 | 99.00 | 113.50 | 95.00 | 82.00 | 73.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-71 | 109.50 | 119.50 | 107.50 | 109.50 | 119.50 | 107.50 | 92.00 | 82.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971-72 | 107.50 | 118.50 | 105.00 | 107.50 | 118.50 | 105.00 | 81.00 | 71.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972-73 | 110.00 | 121.50 | 107.80 | 110.00 | 121.50 | 107.80 | 81.00 | 71.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973-74 | 142.00 | 160.00 | 137.00 | 142.00 | 170.00 | 137.00 | 94.00 | 83.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974-75 | 173.00 | 178.00 | 168.00 | 173.00 | 178.00 | 168.00 | 148.50 | 141.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975-76 | 177.00 | 183.00 | 171.00 | 177.00 | 183.00 | 171.00 | 148.50 | 141.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976-77 | .. | 218.40 | 202.80 | .. | 234.00 | 202.80 | 139.50 | 132.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977-78 | .. | 221.00 | 205.40 | .. | 236.60 | 205.40 | 132.00 | 124.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978-79 | .. | 215.80 | 195.00 | .. | 236.60 | 205.40 | 135.00 | 127.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-80 | .. | 228.30 | 206.40 | .. | 250.10 | 217.40 | 145.00 | 137.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-81 | .. | 258.60 | 234.30 | .. | 293.10 | 246.50 | 180.00 | 162.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981-82 | .. | 258.60 | 234.30 | .. | 309.00 | 246.50 | 195.00 | 187.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982-83 | .. | 250.20 | 221.50 | .. | 309.00 | 238.00 | 167.00 | 159.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983-84 | .. | 274.40 | 240.10 | .. | 335.00 | 258.10 | 187.00 | 177.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984-85 | .. | 294.70 | 266.60 | .. | 376.30 | 275.60 | 217.00 | 202.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985-86 | .. | 295.00 | 268.50 | .. | 369.00 | 270.00 | 229.00 | 211.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986-87 | .. | 320.00 | 293.50 | .. | 386.50 | 283.50 | 258.00 | 228.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987-882 | .. | 383.50 | 346.50 | .. | 418.50 | 296.50 | 280.00 | 234.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988-892 | .. | 371.50 | 334.00 | .. | 418.00 | 285.00 | 292.00 | 252.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989-902 | .. | 448.00 | 370.00 | .. | 513.00 | 373.00 | 307.00 | 267.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990-912 | .. | 473.00 | 394.00 | .. | 530.00 | 375.00 | 312.00 | 238.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19922, 3 | .. | 417.00 | 344.00 | .. | 498.00 | 340.00 | 286.00 | 232.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Up to 1968/69 barked timber, as from 1969/70 unbarked timber. Figures refer to Østlandet and Sørlandet. |
2 | No central negotiated prices for saw logs. Price refers to winterprice (spring) in Drammen district of Forest Owners. |
3 | Pulpwood price refers to calendar year. |
Source: Norwegian Forest Owners' Federation. |