Year | Establishments | Persons engaged | Production of value | Cost of goods and services consumed | Value added | Compensation of employees | Gross investments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOK million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | 227 | 5 088 | 1 497.7 | 841.1 | 656.6 | 504.1 | 194.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 | 189 | 5 018 | 1 824.1 | 907.4 | 916.7 | 579.7 | 247.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981 | 210 | 4 965 | 1 834.4 | 1 044.8 | 789.6 | 631.6 | 191.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982 | 199 | 5 224 | 2 144.5 | 1 203.3 | 941.2 | 738.3 | 284.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983 | 199 | 4 997 | 2 334.3 | 1 295.4 | 1 038.9 | 790.4 | 225.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 | 251 | 5 949 | 3 277.3 | 1 834.5 | 1 442.8 | 1 046.7 | 479.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | 323 | 6 793 | 4 184.1 | 2 375.8 | 1 808.3 | 1 320.0 | 722.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 | 414 | 8 829 | 6 827.4 | 3 883.9 | 2 943.5 | 2 161.3 | 1 307.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 | 537 | 9 605 | 7 417.5 | 4 007.8 | 3 409.8 | 2 486.0 | 844.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 | 681 | 9 821 | 8 787.6 | 5 325.5 | 3 462.1 | 2 801.2 | 663.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989 | 780 | 10 570 | 8 931.9 | 5 064.6 | 3 867.3 | 3 181.8 | 687.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | 850 | 9 939 | 9 470.8 | 5 426.9 | 4 043.9 | 3 124.5 | 651.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | 878 | 10 266 | 8 610.1 | 4 503.0 | 4 107.1 | 3 462.2 | 397.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | 889 | 10 265 | 8 661.9 | 4 464.1 | 4 197.7 | 3 520.9 | 255.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: NOS Business Services. | |
More information: http://www.ssb.no/english/subjects/10/14/stefu_en |