Year | Total | Age. Years | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80- | |||||||||||||||||||||||
Males | |||||||||||||||||||||||||||||||||||||||
1846-50 | 669 286 | 87 565 | 74 095 | 69 343 | 66 733 | 63 112 | 56 382 | 45 305 | 35 715 | 34 359 | 31 603 | 28 887 | 24 615 | 18 333 | 13 648 | 9 190 | 5 653 | 4 748 | |||||||||||||||||||||
1851-55 | 706 309 | 96 465 | 81 716 | 70 621 | 66 475 | 62 819 | 59 495 | 52 195 | 41 263 | 32 558 | 31 844 | 28 927 | 25 558 | 21 389 | 15 045 | 9 697 | 5 661 | 4 582 | |||||||||||||||||||||
1856-60 | 758 101 | 109 012 | 89 980 | 79 645 | 67 595 | 62 199 | 58 884 | 56 120 | 48 473 | 38 668 | 30 084 | 29 024 | 25 946 | 22 330 | 17 684 | 11 505 | 6 221 | 4 732 | |||||||||||||||||||||
1861-65 | 809 869 | 114 229 | 99 623 | 87 011 | 76 272 | 62 955 | 57 950 | 55 185 | 52 885 | 45 694 | 37 074 | 27 730 | 25 604 | 22 630 | 18 663 | 13 407 | 7 761 | 5 199 | |||||||||||||||||||||
1866-70 | 845 034 | 115 347 | 103 876 | 94 523 | 82 905 | 68 910 | 56 376 | 52 614 | 51 038 | 48 811 | 42 593 | 34 150 | 24 969 | 21 916 | 18 563 | 13 993 | 8 493 | 5 959 | |||||||||||||||||||||
1871-75 | 866 901 | 111 419 | 103 619 | 98 509 | 88 787 | 72 822 | 60 040 | 50 442 | 48 105 | 47 301 | 45 107 | 39 555 | 30 493 | 22 093 | 18 082 | 14 306 | 9 337 | 6 886 | |||||||||||||||||||||
1876-80 | 916 361 | 123 869 | 102 429 | 99 718 | 93 889 | 80 107 | 65 498 | 55 129 | 48 076 | 45 677 | 44 523 | 42 400 | 36 797 | 27 169 | 19 042 | 13 992 | 9 928 | 8 119 | |||||||||||||||||||||
1881-85 | 935 741 | 129 022 | 111 647 | 97 124 | 92 367 | 75 956 | 66 786 | 58 032 | 50 135 | 44 306 | 42 382 | 40 641 | 38 535 | 32 519 | 23 098 | 14 956 | 9 705 | 8 532 | |||||||||||||||||||||
1886-90 | 955 645 | 133 935 | 116 243 | 105 856 | 89 550 | 73 165 | 62 795 | 58 789 | 52 479 | 46 492 | 41 317 | 39 023 | 36 870 | 34 159 | 27 601 | 18 329 | 10 461 | 8 580 | |||||||||||||||||||||
1891-95 | 985 466 | 135 182 | 123 054 | 111 309 | 98 492 | 72 372 | 62 185 | 56 860 | 54 203 | 48 925 | 43 826 | 38 137 | 35 518 | 32 783 | 29 044 | 21 872 | 12 836 | 8 868 | |||||||||||||||||||||
1896-1900 | 1 051 490 | 142 624 | 127 929 | 120 061 | 105 857 | 86 558 | 66 842 | 60 077 | 55 203 | 52 182 | 47 104 | 41 575 | 35 048 | 32 091 | 28 468 | 23 392 | 15 724 | 10 757 | |||||||||||||||||||||
1901-05 | 1 104 161 | 149 744 | 136 150 | 125 494 | 112 173 | 86 611 | 75 348 | 62 621 | 57 656 | 52 922 | 49 908 | 44 516 | 38 541 | 31 603 | 27 910 | 23 069 | 16 679 | 13 215 | |||||||||||||||||||||
1906-10 | 1 131 915 | 145 597 | 142 313 | 132 327 | 116 109 | 87 518 | 72 636 | 68 327 | 58 292 | 54 249 | 50 028 | 47 011 | 40 922 | 34 865 | 27 565 | 22 582 | 16 664 | 14 913 | |||||||||||||||||||||
1911-15 | 1 180 927 | 145 292 | 140 922 | 138 835 | 124 579 | 96 832 | 78 379 | 69 353 | 65 864 | 56 119 | 51 986 | 47 513 | 43 896 | 37 104 | 30 299 | 22 414 | 16 237 | 15 304 | |||||||||||||||||||||
1916-20 | 1 250 979 | 146 002 | 142 628 | 139 310 | 132 894 | 113 282 | 91 661 | 76 711 | 68 242 | 64 434 | 54 372 | 49 799 | 44 336 | 39 910 | 32 410 | 24 441 | 15 956 | 14 591 | |||||||||||||||||||||
1921-25 | 1 320 292 | 150 955 | 143 542 | 140 823 | 134 519 | 121 594 | 105 371 | 87 718 | 74 482 | 66 317 | 62 249 | 51 940 | 46 892 | 40 402 | 34 912 | 26 421 | 17 548 | 14 607 | |||||||||||||||||||||
1926-30 | 1 356 380 | 132 014 | 147 664 | 141 616 | 135 802 | 120 669 | 110 130 | 99 533 | 84 127 | 71 562 | 63 526 | 59 234 | 48 644 | 42 809 | 35 417 | 28 514 | 19 181 | 15 936 | |||||||||||||||||||||
1931-35 | 1 396 533 | 113 159 | 130 114 | 146 465 | 139 644 | 129 580 | 114 467 | 106 690 | 97 446 | 82 458 | 69 527 | 61 253 | 56 017 | 44 888 | 37 731 | 29 017 | 20 656 | 17 420 | |||||||||||||||||||||
1936-40 | 1 441 700 | 105 343 | 111 720 | 129 484 | 145 408 | 137 538 | 127 760 | 113 407 | 105 475 | 96 042 | 81 089 | 67 273 | 58 462 | 51 864 | 39 873 | 31 114 | 21 198 | 18 651 | |||||||||||||||||||||
1941-45 | 1 495 068 | 121 715 | 103 940 | 111 280 | 128 442 | 142 848 | 134 535 | 125 403 | 111 784 | 103 575 | 93 631 | 78 120 | 63 820 | 54 046 | 46 169 | 33 223 | 22 875 | 19 662 | |||||||||||||||||||||
1946-50 | 1 582 261 | 157 960 | 120 550 | 103 896 | 111 655 | 125 990 | 136 839 | 129 014 | 123 081 | 110 757 | 102 765 | 91 064 | 73 986 | 59 788 | 48 450 | 39 056 | 24 987 | 22 422 | |||||||||||||||||||||
1951-55 | 1 670 441 | 157 856 | 157 322 | 119 104 | 103 816 | 110 744 | 124 057 | 134 358 | 127 082 | 121 369 | 108 855 | 99 852 | 87 327 | 69 411 | 54 078 | 41 051 | 29 592 | 24 568 | |||||||||||||||||||||
1956-60 | 1 754 329 | 157 875 | 156 712 | 156 544 | 118 914 | 103 147 | 108 805 | 121 939 | 132 741 | 125 557 | 119 435 | 106 158 | 95 909 | 81 818 | 62 860 | 45 973 | 31 263 | 28 683 | |||||||||||||||||||||
1961-65 | 1 826 947 | 158 062 | 157 266 | 156 335 | 156 441 | 118 230 | 100 892 | 106 696 | 120 273 | 131 051 | 123 346 | 116 381 | 101 578 | 89 262 | 73 189 | 52 673 | 34 612 | 30 663 | |||||||||||||||||||||
1966-70 | 1 898 982 | 166 588 | 157 588 | 157 081 | 155 978 | 155 655 | 116 494 | 99 990 | 106 041 | 119 088 | 128 955 | 119 947 | 110 968 | 94 136 | 78 932 | 60 134 | 38 596 | 32 812 | |||||||||||||||||||||
1971-75 | 1 967 271 | 164 779 | 166 999 | 157 885 | 157 111 | 156 422 | 155 616 | 116 347 | 99 665 | 105 205 | 117 173 | 125 402 | 114 448 | 102 811 | 83 198 | 64 391 | 43 676 | 36 144 | |||||||||||||||||||||
1976-80 | 2 012 493 | 142 367 | 165 795 | 167 777 | 158 504 | 157 419 | 157 357 | 155 933 | 116 365 | 99 188 | 103 729 | 114 017 | 119 680 | 106 185 | 91 210 | 68 446 | 47 057 | 41 466 | |||||||||||||||||||||
1981-85 | 2 042 320 | 131 052 | 143 450 | 166 578 | 168 454 | 159 228 | 158 650 | 157 983 | 155 759 | 115 667 | 97 836 | 100 960 | 108 941 | 111 148 | 94 171 | 75 418 | 50 557 | 46 470 | |||||||||||||||||||||
1986-90 | 2 080 030 | 136 056 | 132 617 | 144 400 | 167 525 | 170 521 | 162 933 | 161 029 | 158 700 | 155 129 | 114 218 | 95 400 | 96 562 | 101 214 | 98 998 | 78 004 | 55 876 | 50 848 | |||||||||||||||||||||
1991-95 | 2 131 907 | 153 473 | 138 086 | 134 120 | 145 872 | 168 955 | 173 495 | 164 679 | 160 891 | 157 350 | 152 668 | 111 396 | 91 658 | 90 388 | 90 890 | 83 139 | 58 766 | 56 080 | |||||||||||||||||||||
1996-2000 | 2 193 994 | 155 383 | 155 705 | 139 804 | 135 913 | 147 812 | 171 987 | 175 745 | 165 218 | 160 332 | 155 728 | 149 667 | 108 007 | 86 755 | 82 424 | 77 742 | 64 124 | 61 649 | |||||||||||||||||||||
2001-05 | 2 263 560 | 149 734 | 158 041 | 158 111 | 142 835 | 139 199 | 152 808 | 176 168 | 177 526 | 165 423 | 159 175 | 153 085 | 145 287 | 102 875 | 79 755 | 71 903 | 61 846 | 69 791 | |||||||||||||||||||||
Year | Total | Age. Years | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80- | |||||||||||||||||||||||
Females | |||||||||||||||||||||||||||||||||||||||
1846-50 | 694 714 | 85 185 | 72 932 | 68 537 | 66 605 | 65 419 | 59 279 | 46 897 | 36 377 | 35 580 | 33 902 | 31 385 | 27 623 | 21 444 | 17 042 | 11 994 | 7 554 | 6 960 | |||||||||||||||||||||
1851-55 | 735 666 | 93 739 | 79 460 | 68 727 | 68 185 | 67 676 | 63 052 | 53 441 | 42 093 | 33 573 | 34 219 | 32 255 | 28 391 | 24 848 | 18 304 | 12 845 | 7 935 | 6 922 | |||||||||||||||||||||
1856-60 | 787 987 | 104 939 | 87 300 | 78 081 | 67 060 | 66 950 | 64 959 | 59 250 | 49 040 | 39 747 | 31 728 | 32 153 | 29 489 | 25 554 | 21 107 | 14 570 | 8 663 | 7 396 | |||||||||||||||||||||
1861-65 | 839 267 | 110 072 | 96 181 | 84 330 | 76 990 | 66 445 | 63 221 | 58 956 | 54 895 | 46 885 | 39 139 | 30 181 | 28 767 | 26 125 | 22 102 | 16 403 | 10 409 | 8 167 | |||||||||||||||||||||
1866-70 | 878 382 | 111 709 | 100 617 | 91 486 | 81 490 | 73 131 | 62 176 | 57 972 | 54 960 | 50 482 | 44 932 | 37 351 | 27 826 | 24 952 | 22 151 | 17 162 | 10 932 | 9 052 | |||||||||||||||||||||
1871-75 | 906 528 | 108 180 | 101 005 | 95 389 | 87 856 | 77 467 | 66 840 | 56 481 | 53 449 | 50 642 | 47 555 | 42 470 | 33 584 | 25 018 | 21 038 | 17 713 | 11 874 | 9 969 | |||||||||||||||||||||
1876-80 | 959 332 | 120 066 | 100 200 | 97 585 | 92 319 | 85 150 | 73 878 | 61 615 | 52 948 | 49 383 | 47 648 | 45 808 | 39 438 | 30 166 | 22 026 | 16 924 | 12 655 | 11 527 | |||||||||||||||||||||
1881-85 | 991 260 | 124 088 | 108 756 | 95 861 | 93 580 | 83 999 | 76 025 | 66 541 | 57 029 | 49 443 | 46 254 | 44 025 | 42 046 | 35 357 | 26 176 | 17 761 | 12 287 | 12 033 | |||||||||||||||||||||
1886-90 | 1 021 549 | 128 362 | 112 140 | 103 062 | 91 221 | 84 576 | 75 173 | 68 634 | 60 599 | 52 990 | 46 515 | 42 995 | 40 337 | 37 766 | 30 605 | 21 463 | 13 032 | 12 080 | |||||||||||||||||||||
1891-95 | 1 057 747 | 129 417 | 118 243 | 107 734 | 98 295 | 82 657 | 76 622 | 69 280 | 63 680 | 56 451 | 50 119 | 43 166 | 39 751 | 36 466 | 32 757 | 25 013 | 15 705 | 12 391 | |||||||||||||||||||||
1896-1900 | 1 120 864 | 137 285 | 122 842 | 115 582 | 104 687 | 93 391 | 77 772 | 72 215 | 65 750 | 60 526 | 54 211 | 47 633 | 39 770 | 36 427 | 32 393 | 27 037 | 18 574 | 14 770 | |||||||||||||||||||||
1901-05 | 1 180 685 | 144 624 | 131 558 | 120 529 | 110 599 | 96 339 | 86 694 | 72 985 | 68 478 | 62 497 | 57 827 | 51 345 | 44 360 | 36 263 | 32 271 | 26 913 | 19 918 | 17 484 | |||||||||||||||||||||
1906-10 | 1 217 063 | 140 067 | 137 538 | 128 120 | 114 360 | 98 399 | 86 187 | 78 962 | 67 905 | 64 447 | 59 430 | 54 980 | 47 478 | 40 500 | 32 333 | 26 793 | 20 068 | 19 496 | |||||||||||||||||||||
1911-15 | 1 267 280 | 139 349 | 135 835 | 134 984 | 123 328 | 105 186 | 91 106 | 81 069 | 74 687 | 64 817 | 61 647 | 56 602 | 51 686 | 43 554 | 36 015 | 27 083 | 19 940 | 20 392 | |||||||||||||||||||||
1916-20 | 1 326 617 | 140 080 | 137 073 | 134 769 | 131 565 | 116 766 | 99 001 | 87 259 | 77 965 | 71 913 | 62 145 | 58 898 | 53 057 | 47 492 | 38 914 | 29 852 | 20 026 | 19 845 | |||||||||||||||||||||
1921-25 | 1 389 989 | 144 768 | 138 243 | 135 545 | 131 168 | 124 920 | 110 869 | 94 572 | 83 894 | 75 434 | 69 150 | 59 356 | 55 567 | 48 911 | 42 327 | 32 617 | 22 353 | 20 297 | |||||||||||||||||||||
1926-30 | 1 428 658 | 126 568 | 142 089 | 136 716 | 131 970 | 123 813 | 117 551 | 105 575 | 90 912 | 80 766 | 72 432 | 66 352 | 56 050 | 51 522 | 43 837 | 35 580 | 24 684 | 22 244 | |||||||||||||||||||||
1931-35 | 1 460 901 | 108 182 | 125 160 | 141 187 | 135 061 | 128 218 | 119 551 | 113 908 | 102 856 | 88 746 | 78 279 | 69 873 | 63 175 | 52 225 | 46 378 | 37 026 | 26 698 | 24 379 | |||||||||||||||||||||
1936-40 | 1 495 409 | 100 591 | 107 118 | 124 708 | 140 326 | 133 522 | 126 692 | 118 220 | 112 442 | 101 498 | 87 242 | 75 926 | 67 187 | 59 186 | 47 339 | 39 351 | 27 928 | 26 133 | |||||||||||||||||||||
1941-45 | 1 541 519 | 115 742 | 99 720 | 106 851 | 123 599 | 138 455 | 131 457 | 125 078 | 116 958 | 110 879 | 99 829 | 84 761 | 72 798 | 63 223 | 53 637 | 40 482 | 30 018 | 28 034 | |||||||||||||||||||||
1946-50 | 1 616 191 | 149 256 | 115 290 | 100 297 | 107 178 | 120 812 | 134 856 | 128 117 | 122 620 | 114 876 | 108 843 | 96 821 | 81 256 | 68 764 | 57 092 | 46 526 | 31 749 | 31 835 | |||||||||||||||||||||
1951-55 | 1 690 945 | 148 933 | 148 818 | 114 073 | 99 933 | 105 802 | 119 018 | 132 694 | 126 096 | 120 898 | 113 014 | 106 185 | 93 766 | 77 396 | 63 820 | 50 141 | 36 462 | 33 897 | |||||||||||||||||||||
1956-60 | 1 767 632 | 150 484 | 148 148 | 148 281 | 114 086 | 98 703 | 104 223 | 117 612 | 130 930 | 124 918 | 119 420 | 110 921 | 103 302 | 89 815 | 72 220 | 56 335 | 39 781 | 38 455 | |||||||||||||||||||||
1961-65 | 1 839 605 | 150 010 | 150 027 | 148 044 | 148 505 | 112 670 | 97 378 | 103 312 | 116 761 | 129 993 | 123 545 | 117 504 | 108 241 | 99 145 | 83 874 | 63 627 | 44 684 | 42 285 | |||||||||||||||||||||
1966-70 | 1 916 519 | 157 229 | 149 795 | 150 081 | 147 799 | 146 062 | 111 033 | 96 949 | 102 884 | 116 099 | 128 876 | 121 732 | 114 969 | 104 398 | 93 346 | 74 966 | 51 530 | 48 771 | |||||||||||||||||||||
1971-75 | 1 990 574 | 156 744 | 157 986 | 150 228 | 150 289 | 146 970 | 145 263 | 110 960 | 96 904 | 102 527 | 115 252 | 127 117 | 119 160 | 111 059 | 98 407 | 83 615 | 60 943 | 57 152 | |||||||||||||||||||||
1976-80 | 2 044 740 | 136 111 | 157 954 | 158 689 | 150 709 | 150 555 | 147 694 | 145 904 | 111 366 | 96 835 | 101 897 | 113 806 | 124 437 | 115 239 | 104 993 | 89 219 | 69 343 | 69 990 | |||||||||||||||||||||
1981-85 | 2 084 787 | 124 551 | 137 271 | 158 655 | 159 611 | 151 933 | 151 788 | 148 386 | 146 203 | 111 207 | 96 306 | 100 679 | 111 462 | 120 432 | 109 283 | 95 813 | 75 569 | 85 639 | |||||||||||||||||||||
1986-90 | 2 126 394 | 129 327 | 126 043 | 138 135 | 159 890 | 161 753 | 154 445 | 153 440 | 148 887 | 145 989 | 110 537 | 95 096 | 98 581 | 107 795 | 114 384 | 100 231 | 81 926 | 99 934 | |||||||||||||||||||||
1991-95 | 2 179 277 | 145 345 | 131 202 | 127 508 | 139 747 | 162 027 | 164 384 | 156 263 | 154 151 | 148 773 | 145 165 | 109 330 | 93 385 | 95 597 | 102 546 | 105 282 | 86 311 | 112 261 | |||||||||||||||||||||
1996-2000 | 2 240 173 | 147 081 | 147 590 | 132 802 | 129 655 | 143 515 | 166 499 | 167 303 | 157 729 | 154 663 | 148 422 | 143 695 | 107 573 | 90 998 | 91 387 | 94 976 | 91 959 | 124 327 | |||||||||||||||||||||
2001-05 | 2 302 833 | 142 898 | 149 618 | 149 819 | 135 507 | 135 000 | 150 039 | 171 025 | 169 709 | 158 820 | 154 546 | 147 103 | 141 092 | 104 527 | 87 032 | 85 050 | 83 789 | 137 260 | |||||||||||||||||||||
Source: NOS Population Statistics Volume II. | |
More information: http://www.ssb.no/english/subjects/02/01/10/folkemengde_en/ |