Year | Total 1 | University of Oslo2 | University of Bergen | University of Trondheim7 | University of Tromsø3 | Norwegian College of Agriculture8 | University of Stavanger11 | University of Agder12 | Free Faculty of Theology | Norwegian College of Veterinary Medicine | Norwegian School of Economics and Business Administration | Norwegian School of Management13 | Other4 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norwegian University of Science and Technology | The Norwegian Institute of Technology | Norwegian College of Teaching6 | |||||||||||||||||||||||||||||||||||||
1813 | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||
1820 | 300 | 300 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||
1830 | 600 | 600 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||
1840 | 600 | 600 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||
1850 | 550 | 550 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||
1860 | 584 | 550 | . | . | . | . | . | 34 | . | . | . | . | . | . | . | ||||||||||||||||||||||||
1870 | 1 041 | 1 026 | . | . | . | . | . | 15 | . | . | . | . | . | . | . | ||||||||||||||||||||||||
1880 | 771 | 750 | . | . | . | . | . | 21 | . | . | . | . | . | . | . | ||||||||||||||||||||||||
1890 | 1 567 | 1 537 | . | . | . | . | . | 30 | . | . | . | . | . | . | . | ||||||||||||||||||||||||
1900 | 1 479 | 1 400 | . | . | . | . | . | 79 | . | . | . | . | . | . | . | ||||||||||||||||||||||||
1905 | 1 376 | 1 300 | . | . | . | . | . | 76 | . | . | . | . | . | . | . | ||||||||||||||||||||||||
1910 | 1 817 | 1 578 | . | . | 103 | . | . | 116 | . | . | 20 | . | . | . | . | ||||||||||||||||||||||||
1915 | 2 341 | 1 598 | . | . | 576 | . | . | 126 | . | . | 41 | . | . | . | . | ||||||||||||||||||||||||
1920 | 2 829 | 1 919 | . | . | 680 | . | . | 175 | . | . | 55 | . | . | . | . | ||||||||||||||||||||||||
1925 | 4 335 | 3 341 | . | . | 575 | 60 | . | 167 | . | . | 192 | . | . | . | . | ||||||||||||||||||||||||
1930 | 4 817 | 3 626 | 40 | . | 703 | 61 | . | 102 | . | . | 285 | . | . | . | . | ||||||||||||||||||||||||
1931 | 4 929 | 3 765 | 39 | . | 713 | 60 | . | 112 | . | . | 240 | . | . | . | . | ||||||||||||||||||||||||
1932 | 5 089 | 3 883 | 44 | . | 712 | 56 | . | 114 | . | . | 280 | . | . | . | . | ||||||||||||||||||||||||
1933 | 5 256 | 4 027 | 65 | . | 708 | 40 | . | 174 | . | . | 242 | . | . | . | . | ||||||||||||||||||||||||
1934 | 5 355 | 4 154 | 43 | . | 735 | 60 | . | 144 | . | . | 219 | . | . | . | . | ||||||||||||||||||||||||
1935 | 5 310 | 4 028 | 43 | . | 756 | 59 | . | 180 | . | . | 229 | 15 | . | . | . | ||||||||||||||||||||||||
1936 | 5 442 | 4 126 | 42 | . | 754 | 53 | . | 166 | . | . | 211 | 30 | 60 | . | . | ||||||||||||||||||||||||
1937 | 5 535 | 4 154 | 57 | . | 747 | 31 | . | 198 | . | . | 188 | 43 | 117 | . | . | ||||||||||||||||||||||||
1938 | 5 855 | 4 371 | 107 | . | 761 | 35 | . | 166 | . | . | 210 | 58 | 147 | . | . | ||||||||||||||||||||||||
1939 | 5 932 | 4 266 | 126 | . | 892 | 24 | . | 198 | . | . | 192 | 69 | 165 | . | . | ||||||||||||||||||||||||
1940 | 5 925 | 4 346 | 38 | . | 928 | 42 | . | 152 | . | . | 164 | 82 | 173 | . | . | ||||||||||||||||||||||||
1941 | 5 706 | 4 100 | 54 | . | 916 | - | . | 192 | . | . | 190 | 86 | 168 | . | . | ||||||||||||||||||||||||
1942 | 4 709 | 3 188 | 102 | . | 922 | - | . | 163 | . | . | 159 | 89 | 86 | . | . | ||||||||||||||||||||||||
1943 | 5 850 | 4 243 | 75 | . | 904 | - | . | 217 | . | . | 170 | 95 | 146 | . | . | ||||||||||||||||||||||||
1944 | 973 | - | - | . | 673 | - | . | 199 | . | . | - | 97 | 4 | . | . | ||||||||||||||||||||||||
1945 | 8 080 | 6 147 | 321 | . | 941 | - | . | 214 | . | . | 192 | 102 | 163 | . | .. | ||||||||||||||||||||||||
1946 | 8 475 | 6 385 | 284 | . | 1 060 | - | . | 189 | . | . | 260 | 102 | 195 | . | .. | ||||||||||||||||||||||||
1947 | 8 462 | 6 335 | 234 | . | 1 073 | 40 | . | 200 | . | . | 287 | 117 | 176 | . | .. | ||||||||||||||||||||||||
1948 | 7 680 | 5 416 | 417 | . | 1 047 | 30 | . | 207 | . | . | 286 | 120 | 157 | . | .. | ||||||||||||||||||||||||
1949 | 7 377 | 5 159 | 396 | . | 1 014 | 52 | . | 223 | . | . | 261 | 116 | 156 | . | .. | ||||||||||||||||||||||||
1950 | 7 481 | 4 883 | 756 | . | 1 004 | 39 | . | 219 | . | . | 251 | 147 | 182 | . | .. | ||||||||||||||||||||||||
1951 | 6 092 | 3 898 | 352 | . | 1 050 | 60 | . | 218 | . | . | 217 | 133 | 164 | . | .. | ||||||||||||||||||||||||
1952 | 5 844 | 3 816 | 353 | . | 950 | 51 | . | 210 | . | . | 163 | 139 | 162 | . | .. | ||||||||||||||||||||||||
1953 | 5 495 | 3 472 | 382 | . | 998 | 47 | . | 204 | . | . | 117 | 116 | 159 | . | .. | ||||||||||||||||||||||||
1954 | 5 673 | 3 541 | 437 | . | 1 046 | 57 | . | 221 | . | . | 109 | 100 | 162 | . | .. | ||||||||||||||||||||||||
1955 | 5 639 | 3 462 | 435 | . | 1 105 | 53 | . | 220 | . | . | 90 | 101 | 173 | . | .. | ||||||||||||||||||||||||
1956 | 6 263 | 3 912 | 533 | . | 1 181 | 53 | . | 227 | . | . | 81 | 107 | 169 | . | .. | ||||||||||||||||||||||||
1957 | 6 822 | 4 295 | 617 | . | 1 247 | 70 | . | 224 | . | . | 95 | 108 | 166 | . | .. | ||||||||||||||||||||||||
1958 | 8 206 | 5 312 | 747 | . | 1 351 | 78 | . | 227 | . | . | 165 | 128 | 177 | . | 21 | ||||||||||||||||||||||||
1959 | 8 425 | 5 161 | 929 | . | 1 433 | 102 | . | 258 | . | . | 178 | 158 | 183 | . | 23 | ||||||||||||||||||||||||
1960 | 9 609 | 5 584 | 1 063 | . | 1 811 | 332 | . | 259 | . | . | 208 | 144 | 185 | . | 23 | ||||||||||||||||||||||||
1961 | 11 076 | 6 438 | 1 252 | . | 1 947 | 501 | . | 281 | . | . | 250 | 150 | 186 | . | 71 | ||||||||||||||||||||||||
1962 | 12 554 | 7 373 | 1 481 | . | 2 047 | 594 | . | 293 | . | . | 307 | 163 | 215 | . | 81 | ||||||||||||||||||||||||
1963 | 14 941 | 8 917 | 1 913 | . | 2 198 | 699 | . | 316 | . | . | 349 | 163 | 304 | . | 82 | ||||||||||||||||||||||||
1964 | 17 269 | 10 423 | 2 358 | . | 2 393 | 731 | . | 343 | . | . | 355 | 156 | 421 | . | 89 | ||||||||||||||||||||||||
1965 | 19 638 | 11 741 | 2 660 | . | 2 616 | 1 029 | . | 374 | . | . | 445 | 150 | 513 | . | 110 | ||||||||||||||||||||||||
1966 | 21 149 | 12 369 | 3 046 | . | 2 839 | 1 122 | . | 410 | . | . | 447 | 179 | 615 | . | 122 | ||||||||||||||||||||||||
1967 | 22 396 | 12 739 | 3 506 | . | 3 052 | 1 167 | . | 423 | . | . | 468 | 193 | 711 | . | 137 | ||||||||||||||||||||||||
1968 | 24 438 | 13 731 | 4 015 | . | 3 349 | 1 140 | . | 449 | . | . | 457 | 199 | 775 | . | 323 | ||||||||||||||||||||||||
1969 | 27 483 | 15 528 | 4 878 | . | 3 491 | 1 279 | . | 451 | . | . | 454 | 208 | 858 | . | 336 | ||||||||||||||||||||||||
1970 | 30 165 | 17 051 | 5 765 | . | 3 624 | 1 222 | - | 511 | . | . | 496 | 207 | 910 | . | 379 | ||||||||||||||||||||||||
1971 | 32 860 | 18 408 | 6 511 | . | 3 687 | 1 500 | 51 | 540 | . | . | 611 | 217 | 934 | . | 401 | ||||||||||||||||||||||||
1972 | 35 420 | 18 926 | 7 115 | . | 3 786 | 2 245 | 414 | 599 | . | . | 715 | 209 | 974 | . | 437 | ||||||||||||||||||||||||
1973 | 37 288 | 19 437 | 7 232 | . | 3 824 | 2 692 | 855 | 611 | . | . | 763 | 217 | 945 | . | 712 | ||||||||||||||||||||||||
1974 | 39 268 | 20 060 | 7 431 | . | 3 854 | 3 085 | 1 043 | 749 | . | . | 889 | 233 | 1 012 | . | 912 | ||||||||||||||||||||||||
1975 | 40 774 | 20 224 | 7 888 | . | 3 943 | 3 337 | 1 289 | 1 008 | . | . | 903 | 246 | 1 023 | . | 913 | ||||||||||||||||||||||||
1976 | 40 614 | 19 881 | 7 800 | . | 4 086 | 3 321 | 1 342 | 1 027 | . | . | 936 | 249 | 1 051 | . | 921 | ||||||||||||||||||||||||
1977 | 39 306 | 19 067 | 7 306 | . | 4 169 | 3 275 | 1 306 | 1 019 | . | . | 908 | 258 | 1 060 | . | 938 | ||||||||||||||||||||||||
1978 | 39 538 | 18 818 | 7 203 | . | 4 552 | 3 317 | 1 412 | 1 016 | . | . | 858 | 260 | 1 163 | . | 939 | ||||||||||||||||||||||||
1979 | 40 643 | 19 147 | 7 432 | . | 4 708 | 3 537 | 1 569 | 971 | . | . | 850 | 258 | 1 235 | . | 936 | ||||||||||||||||||||||||
1980 | 40 620 | 18 863 | 7 588 | . | 4 802 | 3 401 | 1 680 | 1 019 | . | . | 823 | 258 | 1 248 | . | 938 | ||||||||||||||||||||||||
1981 | 39 827 | 18 332 | 7 502 | . | 4 851 | 3 450 | 1 657 | 1 024 | . | . | 672 | 247 | 1 208 | . | 884 | ||||||||||||||||||||||||
1982 | 41 002 | 19 078 | 7 771 | . | 4 940 | 3 501 | 1 672 | 1 037 | . | . | 627 | 254 | 1 239 | . | 883 | ||||||||||||||||||||||||
1983 | 41 367 | 19 043 | 8 139 | . | 5 025 | 3 289 | 1 808 | 1 045 | . | . | 603 | 263 | 1 214 | . | 938 | ||||||||||||||||||||||||
1984 | 42 373 | 19 636 | 8 217 | . | 5 157 | 3 320 | 1 993 | 1 013 | . | . | 527 | 263 | 1 293 | . | 954 | ||||||||||||||||||||||||
19855 | 41 658 | 19 157 | 8 028 | . | 5 273 | 2 997 | 2 058 | 1 082 | . | . | 496 | 262 | 1 360 | . | 945 | ||||||||||||||||||||||||
1986 | 42 695 | 19 121 | 8 289 | . | 5 376 | 3 369 | 2 224 | 1 089 | . | . | 443 | 275 | 1 501 | . | 1 008 | ||||||||||||||||||||||||
1987 | 43 970 | 19 390 | 8 598 | . | 5 774 | 3 561 | 2 400 | 1 118 | . | . | 426 | 271 | 1 502 | . | 930 | ||||||||||||||||||||||||
1988 | 47 884 | 20 769 | 9 744 | . | 6 177 | 3 898 | 2 741 | 1 182 | . | . | 460 | 294 | 1 630 | . | 989 | ||||||||||||||||||||||||
1989 | 56 622 | 25 596 | 11 823 | . | 6 552 | 4 935 | 3 163 | 1 247 | . | . | 490 | 309 | 1 678 | . | 829 | ||||||||||||||||||||||||
19909 | 62 734 | 28 284 | 13 066 | . | 6 857 | 5 647 | 4 060 | 1 283 | . | . | 556 | 296 | 1 809 | . | 876 | ||||||||||||||||||||||||
1991 | 67 372 | 30 602 | 13 277 | . | 7 115 | 6 489 | 4 789 | 1 351 | . | . | 583 | 305 | 1 998 | . | 863 | ||||||||||||||||||||||||
1992 | 72 909 | 33 144 | 14 484 | . | 7 261 | 7 224 | 5 253 | 1 526 | . | . | 625 | 311 | 2 157 | . | 924 | ||||||||||||||||||||||||
1993 | 77 027 | 34 160 | 15 302 | . | 7 370 | 8 008 | 6 204 | 1 626 | . | . | 698 | 324 | 2 292 | . | 1 043 | ||||||||||||||||||||||||
1994 | 79 509 | 34 907 | 15 823 | . | 7 346 | 8 942 | 6 389 | 1 724 | . | . | 657 | 396 | 2 290 | . | 1 035 | ||||||||||||||||||||||||
1995 | 82 957 | 36 603 | 16 544 | . | 7 361 | 9 622 | 6 305 | 1 927 | . | . | 578 | 373 | 2 495 | . | 1 149 | ||||||||||||||||||||||||
1996 | 85 173 | 37 739 | 16 837 | 16 900 | . | . | 6 638 | 1 903 | . | . | 624 | 405 | 2 732 | . | 1 395 | ||||||||||||||||||||||||
1997 | 83 484 | 35 477 | 16 590 | 17 780 | . | . | 6 215 | 2 177 | . | . | 753 | 399 | 2 727 | . | 1 366 | ||||||||||||||||||||||||
1998 | 81 128 | 33 701 | 16 207 | 17 903 | . | . | 5 991 | 2 026 | . | . | 755 | 430 | 2 698 | . | 1 417 | ||||||||||||||||||||||||
1999 | 78 966 | 32 071 | 15 984 | 17 070 | . | . | 5 880 | 2 196 | . | . | 980 | 443 | 2 780 | . | 1 562 | ||||||||||||||||||||||||
2000 | 81 560 | 31 820 | 16 379 | 19 426 | . | . | 6 073 | 2 190 | . | . | 994 | 411 | 2 785 | . | 1 482 | ||||||||||||||||||||||||
2001 | 81 358 | 31 426 | 16 579 | 19 403 | . | . | 6 171 | 2 255 | . | . | 969 | 430 | 2 737 | . | 1 388 | ||||||||||||||||||||||||
200210 | 80 555 | 31 395 | 16 524 | 18 932 | . | . | 5 668 | 2 478 | . | . | 817 | 369 | 2 723 | . | 1 649 | ||||||||||||||||||||||||
2003 | 79 615 | 29 230 | 17 110 | 19 404 | . | . | 5 508 | 2 581 | . | . | 862 | 365 | 2 762 | . | 1 793 | ||||||||||||||||||||||||
2004 | 80 474 | 29 635 | 16 218 | 20 086 | . | . | 5 933 | 2 629 | . | . | 861 | 384 | 2 580 | . | 2 148 | ||||||||||||||||||||||||
2005 | 88 105 | 29 732 | 15 743 | 19 950 | . | . | 5 860 | 2 731 | 7 508 | . | 847 | 399 | 2 573 | . | 2 762 | ||||||||||||||||||||||||
2006 | 86 366 | 29 177 | 15 192 | 19 622 | . | . | 5 840 | 2 857 | 7 388 | . | 891 | 429 | 2 605 | . | 2 365 | ||||||||||||||||||||||||
2007 | 91 146 | 27 341 | 14 057 | 19 351 | . | . | 5 424 | 2 817 | 8 050 | 7 801 | 846 | 447 | 2 838 | . | 2 174 | ||||||||||||||||||||||||
2008 | 111 816 | 26 956 | 13 799 | 19 679 | . | . | 5 469 | 3 000 | 8 166 | 8 166 | 902 | 467 | 3 026 | 19 713 | 2 473 | ||||||||||||||||||||||||
1 | Specialised university institutions offer a more narrow set of fields of education than the Norwegian universities, both having equal responsibilities and authorisations for education, research and organised research training. |
2 | Including State College of Odontology 1910-1958. |
3 | Including Norwegian College of Fishery Science from 1988. |
4 | Oslo School of Architecture (change of name to The Oslo School of Architecture and Design) (data not available 1945-1957), Norwegian College of Physical Education and Sports (from 1968), State Academy of Music (change of name to Norwegian Academy of Music) (from 1973) and National Academy of Liberal Arts (from 1974-1995). In 1996 National Academy of Liberal Arts was combined with Oslo National Academy of the Arts. School of Mission and Theology obtained status as a specialized university from 01.06.2008. |
5 | The figure is somewhat small because of incomplete data. |
6 | Change of name to College of Arts and Science from 01.01.1984. |
7 | Until 1996 the University of Trondheim was divided in College of Arts and Science, The Norwegian Institute of Technology and Faculty of Medicine. All institutions were merged into one administrative unit from 1 January 1996, the Norwegian University of Science and Technology. |
8 | Norwegian College of Agriculture changed name and status to Norwegian University of Life Science from 1 January 2005. |
9 | From 1990, a person participating in more than one educational activity is counted once. The educational activity considered to be the main course of study, with higher-level, specialised university colleges and full-time courses taking priority among others. Previously, people could be registered under several educational activities. |
10 | Persons enrolled in advanced research programmes are not included in the statistics from 2002. |
11 | University of Stavanger, previously Stavanger University College, is classified as a university from 1 January 2005. |
12 | University of Agder, previously Agder university college, is classified as a university from 1 September 2007. |
13 | Norwegian School of Management obtained status as a specialized university from 1 June.2008. |
Source: NOS Educational Statistics. Education statistics, universities and colleges, Statistics Norway. | |
More information: http://www.ssb.no/english/subjects/04/02/40/ |