Sex Year | Population, total | In the labour force | Not in the labour force | Population, total | In the labour force | Not in the labour force | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Employed persons | Nonemployed persons seeking work | Total | Employed persons | Nonemployed persons seeking work2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1000 | Per cent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I alt Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972 | 2 732 | 1 677 | 1 648 | 28 | 1 056 | 100.0 | 61.4 | 60.3 | 1.7 | 38.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973 | 2 749 | 1 680 | 1 654 | 26 | 1 069 | 100.0 | 61.1 | 60.2 | 1.5 | 38.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974 | 2 768 | 1 683 | 1 659 | 25 | 1 084 | 100.0 | 60.8 | 59.9 | 1.5 | 39.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 | 2 809 | 1 747 | 1 707 | 40 | 1 062 | 100.0 | 62.2 | 60.8 | 2.3 | 37.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976 | 2 826 | 1 821 | 1 789 | 32 | 1 004 | 100.0 | 64.5 | 63.3 | 1.8 | 35.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977 | 2 844 | 1 851 | 1 824 | 27 | 993 | 100.0 | 65.1 | 64.1 | 1.5 | 34.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | 2 866 | 1 888 | 1 854 | 35 | 978 | 100.0 | 65.9 | 64.7 | 1.8 | 34.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | 2 885 | 1 909 | 1 872 | 38 | 976 | 100.0 | 66.2 | 64.9 | 2.0 | 33.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 | 2 887 | 1 940 | 1 908 | 32 | 947 | 100.0 | 67.2 | 66.1 | 1.7 | 32.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981 | 2 909 | 1 974 | 1 935 | 40 | 934 | 100.0 | 67.9 | 66.5 | 2.0 | 32.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982 | 2 937 | 1 995 | 1 943 | 52 | 942 | 100.0 | 67.9 | 66.2 | 2.6 | 32.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983 | 2 957 | 2 014 | 1 945 | 69 | 943 | 100.0 | 68.1 | 65.8 | 3.4 | 31.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 | 2 979 | 2 034 | 1 970 | 64 | 945 | 100.0 | 68.3 | 66.1 | 3.2 | 31.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | 3 004 | 2 067 | 2 014 | 53 | 936 | 100.0 | 68.8 | 67.0 | 2.6 | 31.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 | 3 024 | 2 128 | 2 086 | 42 | 896 | 100.0 | 70.4 | 69.0 | 2.0 | 29.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 | 3 046 | 2 171 | 2 126 | 45 | 875 | 100.0 | 71.3 | 69.8 | 2.1 | 28.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 | 3 071 | 2 183 | 2 114 | 69 | 888 | 100.0 | 71.1 | 68.8 | 3.2 | 28.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989 | 3 087 | 2 155 | 2 049 | 106 | 933 | 100.0 | 69.8 | 66.4 | 4.9 | 30.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | 3 094 | 2 142 | 2 030 | 112 | 952 | 100.0 | 69.2 | 65.6 | 5.2 | 30.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | 3 105 | 2 126 | 2 010 | 116 | 979 | 100.0 | 68.5 | 64.7 | 5.5 | 31.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Males | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972 | 1 360 | 1 063 | 1 048 | 15 | 297 | 100.0 | 78.1 | 77.0 | 1.4 | 21.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973 | 1 368 | 1 059 | 1 049 | 11 | 309 | 100.0 | 77.4 | 76.6 | 1.0 | 22.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974 | 1 378 | 1 067 | 1 056 | 11 | 312 | 100.0 | 77.4 | 76.6 | 1.0 | 22.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 | 1 403 | 1 087 | 1 066 | 21 | 316 | 100.0 | 77.5 | 76.0 | 1.9 | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976 | 1 411 | 1 108 | 1 092 | 16 | 304 | 100.0 | 78.5 | 77.3 | 1.4 | 21.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977 | 1 421 | 1 119 | 1 108 | 11 | 302 | 100.0 | 78.8 | 78.0 | 1.0 | 21.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | 1 433 | 1 130 | 1 114 | 16 | 303 | 100.0 | 78.8 | 77.7 | 1.4 | 21.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | 1 442 | 1 128 | 1 110 | 18 | 315 | 100.0 | 78.2 | 76.9 | 1.6 | 21.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 | 1 446 | 1 147 | 1 133 | 14 | 299 | 100.0 | 79.3 | 78.3 | 1.3 | 20.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981 | 1 458 | 1 157 | 1 139 | 18 | 301 | 100.0 | 79.3 | 78.1 | 1.5 | 20.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982 | 1 467 | 1 165 | 1 138 | 27 | 302 | 100.0 | 79.4 | 77.6 | 2.3 | 20.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983 | 1 482 | 1 164 | 1 127 | 37 | 318 | 100.0 | 78.5 | 76.0 | 3.2 | 21.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 | 1 487 | 1 167 | 1 131 | 36 | 321 | 100.0 | 78.4 | 76.0 | 3.1 | 21.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | 1 503 | 1 174 | 1 149 | 25 | 329 | 100.0 | 78.1 | 76.4 | 2.2 | 21.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 | 1 518 | 1 190 | 1 172 | 18 | 329 | 100.0 | 78.4 | 77.2 | 1.5 | 21.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 | 1 536 | 1 209 | 1 188 | 21 | 327 | 100.0 | 78.7 | 77.4 | 1.7 | 21.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 | 1 544 | 1 209 | 1 173 | 36 | 334 | 100.0 | 78.3 | 76.0 | 3.0 | 21.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989 | 1 551 | 1 197 | 1 136 | 61 | 354 | 100.0 | 77.2 | 73.2 | 5.1 | 22.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | 1 554 | 1 181 | 1 115 | 66 | 373 | 100.0 | 76.0 | 71.8 | 5.6 | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | 1 560 | 1 163 | 1 095 | 68 | 396 | 100.0 | 74.6 | 70.2 | 5.9 | 25.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Females | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972 | 1 372 | 614 | 601 | 13 | 758 | 100.0 | 44.7 | 43.8 | 2.2 | 55.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973 | 1 381 | 621 | 605 | 15 | 760 | 100.0 | 45.0 | 43.8 | 2.5 | 55.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974 | 1 389 | 616 | 603 | 14 | 773 | 100.0 | 44.4 | 43.4 | 2.2 | 55.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 | 1 406 | 660 | 641 | 20 | 746 | 100.0 | 47.0 | 45.6 | 3.0 | 53.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976 | 1 414 | 713 | 697 | 16 | 701 | 100.0 | 50.4 | 49.3 | 2.3 | 49.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977 | 1 423 | 732 | 716 | 16 | 691 | 100.0 | 51.4 | 50.3 | 2.1 | 48.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | 1 433 | 759 | 740 | 18 | 675 | 100.0 | 52.9 | 51.6 | 2.4 | 47.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | 1 442 | 781 | 762 | 19 | 661 | 100.0 | 54.2 | 52.8 | 2.5 | 45.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 | 1 440 | 793 | 775 | 18 | 647 | 100.0 | 55.1 | 53.8 | 2.3 | 44.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981 | 1 451 | 818 | 796 | 22 | 633 | 100.0 | 56.4 | 54.8 | 2.7 | 43.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982 | 1 470 | 830 | 805 | 25 | 640 | 100.0 | 56.5 | 54.8 | 3.0 | 43.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983 | 1 475 | 850 | 818 | 32 | 625 | 100.0 | 57.6 | 55.5 | 3.8 | 42.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 | 1 491 | 867 | 839 | 28 | 624 | 100.0 | 58.1 | 56.3 | 3.2 | 41.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | 1 501 | 893 | 865 | 28 | 607 | 100.0 | 59.5 | 57.7 | 3.1 | 40.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 | 1 505 | 938 | 914 | 24 | 567 | 100.0 | 62.3 | 60.7 | 2.5 | 37.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 | 1 510 | 962 | 938 | 25 | 548 | 100.0 | 63.7 | 62.1 | 2.5 | 36.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 | 1 528 | 974 | 941 | 33 | 554 | 100.0 | 63.7 | 61.6 | 3.4 | 36.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989 | 1 536 | 957 | 913 | 45 | 579 | 100.0 | 62.3 | 59.4 | 4.7 | 37.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | 1 540 | 961 | 915 | 46 | 579 | 100.0 | 62.4 | 59.4 | 4.8 | 37.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | 1 545 | 963 | 914 | 48 | 583 | 100.0 | 62.3 | 59.2 | 5.0 | 37.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | There are some breaks in the timeseries, see http://www.ssb.no/english/subjects/00/histstat/kap09.html. The most significant break was in 1976, resulting in an increase in the number of persons employed by 30 000, due to changes in the questionnaire. |
2 | Non-employed persons seeking work as a percentage of the labour force. |
Source: NOS Labour Market Statistics. | |
More information: http://www.ssb.no/aku/ |