Innskudd i alt uten avtalt løpetid | 1 322 131 | 1 318 793 | 1 315 215 | 1 318 673 | 1 330 103 | 1 325 239 | 1 334 534 | 1 307 373 | 1 317 249 | 1 329 566 | 1 356 861 | 1 340 765 | 1 326 811 | 1 331 493 | 1 322 355 | 1 330 353 | 1 304 018 | 1 282 769 | 1 273 349 | 1 241 582 | 1 261 245 | 1 275 284 | 1 270 618 | 1 218 010 | 1 254 767 | 1 222 004 | 1 219 737 | 1 235 209 | 1 205 759 | 1 183 622 | 1 186 407 | 1 188 677 | 1 205 250 | 1 219 189 | 1 211 572 | 1 132 112 | 1 126 481 | 1 154 374 | 1 090 441 | 1 082 310 | 1 062 377 | 1 031 363 | 1 035 068 | 1 022 868 | 1 021 670 | 1 008 352 | 1 018 832 | 969 136 | 970 836 | 944 000 | 937 072 | 921 071 | 894 354 | 891 927 | 876 167 | 879 319 | 856 753 | 883 375 | 871 616 | 836 106 | 844 009 | 832 083 | 824 607 | 827 109 | 793 912 | 806 595 | 791 796 | 792 752 | 824 011 | 873 465 | 852 923 | 827 013 | 825 061 | 829 818 | 817 044 | 830 304 | 805 579 | 782 970 | 809 301 | 775 824 | 787 145 | 787 868 | 788 831 | 770 736 | 750 724 | 758 333 | 769 237 | 765 407 | 750 598 | 736 251 | 746 542 | 712 190 | 723 759 | 723 234 | 731 621 | 692 212 | 696 618 | 721 767 | 722 595 | 712 463 | 679 609 | 680 960 | 668 489 | 677 072 | 666 400 | 666 793 | 652 402 | 624 104 | 590 056 | 595 088 | 587 001 | 584 267 | 573 437 | 567 361 | 573 178 | 583 402 | 564 738 | 569 172 | 577 776 | 546 116 | 539 861 | 535 009 | 535 321 | 534 727 | 519 109 | 508 068 | 514 508 | 496 485 | 496 848 | 503 979 | 503 015 | 470 465 | 462 269 | 461 086 | 458 356 | 458 562 | 432 090 | 425 513 | 427 004 | 421 833 | 423 880 | 418 803 | 435 816 | 414 030 | 401 194 | 407 965 | 408 085 | 413 400 | 409 353 | 415 154 | 407 088 | 408 906 | 402 900 | 389 652 | 413 530 | 381 433 | 384 509 | 390 426 | 384 074 | 378 755 | 386 807 | 364 455 | 365 139 | 360 405 | 354 709 | 363 131 | 370 342 | 350 799 | 358 931 | 352 132 | 356 222 | 345 186 |
Offentlig forvaltning (1) | 63 949 | 53 350 | 44 537 | 43 490 | 50 200 | 45 848 | 57 062 | 47 668 | 48 488 | 63 314 | 57 797 | 63 268 | 60 104 | 44 259 | 49 508 | 46 529 | 44 824 | 43 322 | 48 141 | 44 901 | 48 730 | 52 425 | 52 988 | 54 451 | 53 644 | 42 699 | 46 933 | 42 076 | 47 763 | 46 879 | 47 394 | 46 778 | 50 623 | 53 337 | 60 077 | 52 894 | 50 929 | 47 843 | 44 056 | 44 437 | 48 402 | 41 447 | 44 235 | 43 361 | 41 232 | 45 008 | 48 889 | 40 908 | 45 115 | 35 149 | 35 257 | 33 615 | 36 878 | 35 167 | 35 373 | 37 912 | 32 005 | 35 737 | 36 449 | 38 460 | 39 816 | 31 542 | 28 585 | 29 175 | 30 864 | 28 100 | 29 353 | 28 736 | 28 371 | 35 857 | 34 859 | 36 350 | 37 147 | 32 767 | 30 937 | 33 448 | 33 939 | 33 715 | 34 594 | 32 880 | 30 798 | 33 912 | 32 714 | 35 281 | 33 841 | 34 521 | 33 074 | 31 344 | 33 923 | 33 925 | 34 439 | 32 753 | 32 287 | 37 159 | 36 929 | 39 319 | 37 022 | 38 170 | 37 523 | 39 735 | 36 534 | 34 451 | 32 352 | 31 228 | 26 401 | 30 392 | 32 872 | 33 612 | 32 040 | 27 055 | 25 856 | 22 803 | 30 054 | 30 612 | 27 689 | 28 079 | 19 259 | 23 575 | 25 346 | 30 708 | 22 928 | 21 612 | 20 112 | 18 998 | 21 183 | 23 219 | 22 846 | 19 866 | 19 638 | 19 174 | 24 447 | 23 239 | 22 488 | 24 024 | 21 720 | 22 915 | 22 750 | 23 510 | 22 576 | 21 037 | 18 659 | 18 658 | 23 828 | 26 186 | 22 775 | 21 604 | 21 598 | 19 839 | 21 306 | 23 958 | 22 012 | 21 430 | 21 175 | 19 139 | 24 997 | 24 532 | 22 765 | 20 633 | 21 012 | 19 934 | 23 638 | 23 380 | 22 095 | 20 108 | 18 844 | 18 620 | 23 777 | 22 247 | 20 849 | 21 039 | 18 477 | 17 169 |
Finansielle foretak (2) | 78 312 | 83 077 | 86 821 | 84 822 | 81 339 | 80 851 | 84 341 | 87 200 | 85 627 | 86 861 | 99 629 | 101 358 | 98 844 | 124 803 | 127 731 | 125 700 | 97 152 | 95 733 | 97 446 | 81 133 | 86 476 | 90 489 | 90 790 | 87 521 | 100 698 | 95 122 | 96 817 | 87 743 | 88 082 | 82 528 | 84 425 | 82 463 | 79 140 | 78 365 | 80 655 | 76 649 | 71 027 | 70 228 | 70 991 | 66 672 | 62 324 | 59 459 | 56 967 | 52 621 | 58 746 | 56 166 | 61 940 | 57 659 | 61 128 | 59 346 | 56 593 | 57 812 | 61 612 | 58 695 | 56 332 | 50 657 | 49 890 | 49 600 | 53 038 | 49 076 | 46 792 | 48 682 | 50 618 | 44 075 | 42 178 | 47 058 | 42 085 | 44 032 | 42 717 | 48 622 | 50 242 | 50 202 | 56 407 | 47 918 | 52 504 | 42 613 | 45 692 | 41 649 | 53 653 | 48 249 | 46 072 | 41 903 | 48 102 | 50 227 | 47 563 | 44 671 | 42 832 | 41 759 | 39 911 | 43 625 | 53 595 | 41 858 | 48 445 | 45 754 | 48 997 | 46 397 | 41 925 | 42 958 | 44 963 | 44 998 | 39 252 | 50 741 | 50 272 | 47 772 | 40 207 | 41 715 | 41 714 | 54 317 | 31 597 | 40 894 | 35 333 | 38 558 | 34 079 | 38 270 | 36 061 | 34 851 | 30 839 | 37 459 | 36 969 | 31 696 | 32 654 | 29 493 | 31 902 | 27 997 | 27 873 | 29 344 | 29 948 | 28 267 | 26 120 | 29 441 | 27 146 | 25 973 | 25 820 | 23 049 | 28 592 | 28 343 | 20 495 | 18 836 | 22 275 | 20 588 | 24 211 | 18 268 | 22 897 | 20 569 | 20 220 | 20 356 | 21 594 | 22 775 | 22 670 | 20 765 | 22 508 | 21 955 | 21 906 | 19 431 | 22 935 | 17 200 | 21 323 | 21 738 | 21 896 | 20 386 | 24 371 | 19 268 | 20 625 | 22 673 | 18 219 | 21 431 | 22 388 | 20 858 | 23 192 | 20 132 | 23 579 | 20 481 |
Ikke-finansielle foretak (2) | 358 082 | 362 505 | 361 358 | 372 633 | 376 811 | 371 285 | 378 272 | 366 617 | 368 020 | 379 322 | 368 189 | 367 466 | 358 485 | 361 570 | 363 272 | 378 668 | 377 917 | 363 755 | 363 901 | 369 959 | 374 978 | 375 943 | 370 352 | 366 908 | 365 256 | 370 779 | 369 132 | 388 185 | 391 461 | 377 705 | 377 312 | 371 617 | 372 711 | 379 668 | 367 195 | 349 097 | 336 627 | 349 289 | 333 745 | 340 355 | 335 748 | 314 844 | 302 818 | 300 660 | 293 685 | 291 941 | 288 993 | 275 307 | 265 214 | 263 444 | 251 564 | 254 110 | 244 865 | 235 022 | 225 450 | 231 650 | 219 237 | 215 905 | 206 620 | 202 968 | 197 851 | 207 400 | 195 560 | 202 499 | 207 051 | 193 783 | 188 253 | 186 232 | 189 664 | 208 439 | 197 814 | 196 045 | 199 186 | 202 866 | 202 309 | 206 576 | 199 803 | 196 128 | 203 918 | 187 672 | 193 570 | 192 658 | 185 838 | 187 999 | 181 767 | 185 532 | 191 952 | 196 506 | 191 069 | 178 926 | 184 824 | 176 562 | 175 849 | 178 778 | 176 175 | 172 951 | 174 969 | 174 272 | 182 304 | 185 453 | 179 888 | 172 455 | 175 465 | 171 627 | 174 030 | 175 206 | 164 600 | 159 493 | 156 868 | 160 710 | 164 553 | 164 696 | 160 488 | 158 527 | 158 747 | 161 609 | 159 171 | 156 855 | 153 591 | 152 809 | 148 789 | 148 339 | 150 184 | 150 384 | 150 608 | 134 752 | 139 370 | 129 107 | 132 667 | 133 482 | 125 096 | 120 394 | 122 291 | 121 033 | 109 860 | 110 339 | 112 398 | 101 098 | 100 013 | 102 897 | 103 662 | 108 256 | 104 614 | 102 272 | 99 903 | 104 441 | 103 451 | 107 309 | 106 140 | 95 035 | 98 599 | 98 133 | 93 875 | 92 633 | 93 441 | 87 492 | 85 947 | 87 765 | 89 790 | 92 833 | 94 388 | 81 994 | 81 875 | 79 240 | 80 204 | 87 618 | 80 378 | 81 437 | 81 157 | 87 251 | 86 485 | 81 483 |
Husholdninger mv. (4) | 621 599 | 620 202 | 631 857 | 627 577 | 619 255 | 614 237 | 624 958 | 612 570 | 616 001 | 620 154 | 628 127 | 585 194 | 583 479 | 581 173 | 589 004 | 581 718 | 568 547 | 555 136 | 560 990 | 560 319 | 567 297 | 570 987 | 579 660 | 543 232 | 545 547 | 546 981 | 554 585 | 549 148 | 538 715 | 535 038 | 540 862 | 539 446 | 540 840 | 546 075 | 552 558 | 511 638 | 509 270 | 512 327 | 513 613 | 508 092 | 499 095 | 499 403 | 502 558 | 500 340 | 498 322 | 502 445 | 508 820 | 472 727 | 478 420 | 483 424 | 486 223 | 479 582 | 470 147 | 478 073 | 477 574 | 470 136 | 472 691 | 483 331 | 484 256 | 447 513 | 449 762 | 445 712 | 449 526 | 443 661 | 434 882 | 438 100 | 444 472 | 438 381 | 468 064 | 483 382 | 487 488 | 457 161 | 455 164 | 455 470 | 461 589 | 455 419 | 446 448 | 446 035 | 451 057 | 449 479 | 453 835 | 455 411 | 459 305 | 428 515 | 427 783 | 429 082 | 431 492 | 429 447 | 421 097 | 408 264 | 410 240 | 404 541 | 407 374 | 409 166 | 415 674 | 384 575 | 386 255 | 394 033 | 390 556 | 385 900 | 373 270 | 361 105 | 364 268 | 362 765 | 358 948 | 361 992 | 366 549 | 317 304 | 320 009 | 318 918 | 319 883 | 315 015 | 308 449 | 300 919 | 307 247 | 311 069 | 307 816 | 312 151 | 317 031 | 292 848 | 297 945 | 295 733 | 298 497 | 296 929 | 286 004 | 285 202 | 290 373 | 288 002 | 284 915 | 288 780 | 290 617 | 267 735 | 268 217 | 270 131 | 268 246 | 262 245 | 250 468 | 247 465 | 251 666 | 253 404 | 248 897 | 249 322 | 251 965 | 235 656 | 234 710 | 237 684 | 241 356 | 238 772 | 231 185 | 236 418 | 240 932 | 242 592 | 238 957 | 239 902 | 243 518 | 225 784 | 226 913 | 229 079 | 228 342 | 224 491 | 217 256 | 219 099 | 221 753 | 220 698 | 221 080 | 219 845 | 223 811 | 209 589 | 211 247 | 212 160 | 214 597 | 212 198 |
Av dette: Lønnstakere, pensjonister, trygdede, studenter o.a. | 535 809 | 534 105 | 545 534 | 542 531 | 536 217 | 528 707 | 535 332 | 527 614 | 531 543 | 535 758 | 545 501 | 504 296 | 500 413 | 498 510 | 504 166 | 497 945 | 487 952 | 475 855 | 478 571 | 477 921 | 483 821 | 487 338 | 497 430 | 461 727 | 462 040 | 461 984 | 467 986 | 463 931 | 456 840 | 451 441 | 456 266 | 456 949 | 457 669 | 462 458 | 470 962 | 431 931 | 429 438 | 431 466 | 432 614 | 428 133 | 422 198 | 421 784 | 424 306 | 422 268 | 421 175 | 426 106 | 433 652 | 398 192 | 403 107 | 405 950 | 408 020 | 404 365 | 394 922 | 404 740 | 405 383 | 399 366 | 401 773 | 411 859 | 415 023 | 380 366 | 382 158 | 377 563 | 380 420 | 376 748 | 369 744 | 371 843 | 377 357 | 372 076 | 398 814 | 411 321 | 416 530 | 388 118 | 384 937 | 386 061 | 390 457 | 385 732 | 380 167 | 380 046 | 382 801 | 381 566 | 386 173 | 388 696 | 393 237 | 363 824 | 362 038 | 363 271 | 365 016 | 362 804 | 355 656 | 346 203 | 346 528 | 342 041 | 344 850 | 345 345 | 353 281 | 323 646 | 324 653 | 331 239 | 326 550 | 323 934 | 313 810 | 303 864 | 305 751 | 305 232 | 301 182 | 303 498 | 307 576 | 266 310 | 268 119 | 267 885 | 268 210 | 265 115 | 258 769 | 252 707 | 256 903 | 261 002 | 258 646 | 262 545 | 267 997 | 245 106 | 248 910 | 247 056 | 249 138 | 249 016 | 239 616 | 239 156 | 243 306 | 241 913 | 239 453 | 242 747 | 245 482 | 223 712 | 222 054 | 224 061 | 223 932 | 219 908 | 210 642 | 207 259 | 210 364 | 212 279 | 206 915 | 207 577 | 211 205 | 196 502 | 195 072 | 197 166 | 200 636 | 198 788 | 192 301 | 197 474 | 200 392 | 203 392 | 200 338 | 201 288 | 204 824 | 189 603 | 189 764 | 191 952 | 190 418 | 188 198 | 182 177 | 184 344 | 186 126 | 185 892 | 185 381 | 183 913 | 188 033 | 175 010 | 175 638 | 177 086 | 178 931 | 178 319 |
Utlandet (5) | 200 190 | 199 659 | 190 643 | 190 151 | 202 499 | 213 018 | 189 900 | 193 318 | 199 114 | 179 916 | 203 120 | 223 478 | 225 898 | 219 687 | 192 840 | 197 737 | 215 578 | 224 823 | 202 871 | 185 269 | 183 764 | 185 440 | 176 828 | 165 898 | 189 621 | 166 423 | 152 269 | 168 058 | 139 737 | 141 472 | 136 414 | 148 373 | 161 937 | 161 744 | 151 086 | 141 834 | 158 628 | 174 687 | 128 036 | 122 754 | 116 809 | 116 210 | 128 489 | 125 886 | 129 685 | 112 791 | 110 189 | 122 535 | 120 959 | 102 637 | 107 434 | 95 952 | 80 853 | 84 970 | 81 439 | 88 965 | 82 929 | 98 802 | 91 253 | 98 088 | 109 787 | 98 748 | 100 318 | 107 700 | 78 936 | 99 553 | 87 632 | 95 370 | 95 196 | 97 165 | 82 519 | 87 255 | 77 157 | 90 796 | 69 706 | 92 248 | 79 697 | 65 443 | 66 080 | 57 545 | 62 870 | 63 984 | 62 872 | 68 715 | 59 770 | 64 526 | 69 887 | 66 351 | 64 597 | 71 510 | 63 444 | 56 476 | 59 804 | 52 378 | 53 846 | 48 969 | 56 447 | 72 334 | 67 250 | 56 377 | 50 665 | 62 208 | 46 133 | 63 679 | 66 813 | 57 488 | 46 668 | 59 378 | 49 542 | 47 510 | 41 376 | 43 194 | 40 367 | 39 033 | 43 433 | 47 793 | 47 653 | 39 132 | 44 838 | 38 053 | 37 546 | 39 832 | 34 625 | 40 418 | 33 441 | 35 551 | 31 971 | 31 242 | 33 508 | 33 104 | 35 709 | 33 124 | 23 452 | 22 849 | 29 938 | 34 720 | 25 979 | 34 604 | 30 473 | 23 907 | 28 452 | 24 299 | 32 511 | 29 348 | 23 585 | 23 880 | 20 087 | 24 705 | 28 052 | 38 978 | 23 038 | 24 796 | 26 987 | 18 547 | 28 639 | 26 425 | 27 560 | 31 211 | 23 035 | 21 111 | 27 153 | 20 714 | 18 791 | 17 687 | 16 362 | 15 617 | 19 988 | 16 669 | 22 485 | 11 550 | 13 083 | 13 855 |
|
|
Innskudd i alt med avtalt løpetid | 1 018 170 | 1 009 018 | 1 014 329 | 996 177 | 998 146 | 957 669 | 983 888 | 976 902 | 956 534 | 964 745 | 956 295 | 970 188 | 1 002 584 | 982 890 | 1 046 090 | 1 006 633 | 1 056 200 | 1 078 757 | 1 000 917 | 909 301 | 868 069 | 835 060 | 809 592 | 804 162 | 782 211 | 742 925 | 759 909 | 758 520 | 726 203 | 715 823 | 690 108 | 695 022 | 654 191 | 628 719 | 653 016 | 673 208 | 641 938 | 646 279 | 612 980 | 589 273 | 565 832 | 524 845 | 539 303 | 553 685 | 535 291 | 540 647 | 544 926 | 516 737 | 508 945 | 506 488 | 477 164 | 458 328 | 451 998 | 449 593 | 432 556 | 461 526 | 433 973 | 408 198 | 421 028 | 402 589 | 389 147 | 381 546 | 377 343 | 360 035 | 343 556 | 336 652 | 317 961 | 322 317 | 297 370 | 282 582 | 312 304 | 336 264 | 330 369 | 282 842 | 301 053 | 284 149 | 272 283 | 274 507 | 287 610 | 271 563 | 304 519 | 283 084 | 298 129 | 287 553 | 297 858 | 282 191 | 289 980 | 275 124 | 288 067 | 271 349 | 279 897 | 289 084 | 286 817 | 273 175 | 257 737 | 273 032 | 279 099 | 277 394 | 270 410 | 263 149 | 250 159 | 255 796 | 254 612 | 265 575 | 260 710 | 240 741 | 248 323 | 284 960 | 290 120 | 291 749 | 289 932 | 274 737 | 277 631 | 291 344 | 289 300 | 271 996 | 281 011 | 271 210 | 263 087 | 266 198 | 263 456 | 258 753 | 265 569 | 253 892 | 251 519 | 251 879 | 251 515 | 233 856 | 251 097 | 236 396 | 236 290 | 249 492 | 252 601 | 249 953 | 274 640 | 269 207 | 258 876 | 265 052 | 274 996 | 261 982 | 289 474 | 269 337 | 252 844 | 264 078 | 267 449 | 262 989 | 272 055 | 262 676 | 259 238 | 253 199 | 253 434 | 249 120 | 263 427 | 271 276 | 270 289 | 257 110 | 260 057 | 261 947 | 250 152 | 253 291 | 245 998 | 227 716 | 235 132 | 231 117 | 232 090 | 229 028 | 226 560 | 221 818 | 226 519 | 226 410 | 228 057 | 223 110 |
Offentlig forvaltning (1) | 18 577 | 13 387 | 16 017 | 12 530 | 14 707 | 12 148 | 16 770 | 13 248 | 15 518 | 13 346 | 14 101 | 12 217 | 15 189 | 12 066 | 15 054 | 11 604 | 14 871 | 12 321 | 15 640 | 14 916 | 16 108 | 13 726 | 13 768 | 12 326 | 14 140 | 10 220 | 13 398 | 10 021 | 12 500 | 11 123 | 13 886 | 10 645 | 13 430 | 10 935 | 11 432 | 10 392 | 11 735 | 8 907 | 9 518 | 8 199 | 9 872 | 8 009 | 9 580 | 7 866 | 9 172 | 7 436 | 8 183 | 8 395 | 10 445 | 8 272 | 9 692 | 7 439 | 9 504 | 7 515 | 10 962 | 8 465 | 10 390 | 8 150 | 9 075 | 8 488 | 10 347 | 7 763 | 10 311 | 8 240 | 9 241 | 7 090 | 9 681 | 8 556 | 9 246 | 8 084 | 9 323 | 8 918 | 9 640 | 8 425 | 8 805 | 7 708 | 9 477 | 7 485 | 9 643 | 8 322 | 9 969 | 8 372 | 9 631 | 9 760 | 10 457 | 10 838 | 11 546 | 9 126 | 10 133 | 8 027 | 10 214 | 8 199 | 10 759 | 9 470 | 10 206 | 9 988 | 11 301 | 9 298 | 10 483 | 10 923 | 10 197 | 9 159 | 10 740 | 8 443 | 9 414 | 8 037 | 8 872 | 10 330 | 11 425 | 8 868 | 9 787 | 8 493 | 9 187 | 7 867 | 9 098 | 7 069 | 7 617 | 6 508 | 6 514 | 6 480 | 7 660 | 6 453 | 7 240 | 5 802 | 7 707 | 6 569 | 7 236 | 5 919 | 7 423 | 6 248 | 8 032 | 7 757 | 9 294 | 7 233 | 8 885 | 8 293 | 9 525 | 9 546 | 10 439 | 8 450 | 10 110 | 8 298 | 9 380 | 9 506 | 10 927 | 9 237 | 10 913 | 9 696 | 10 424 | 9 642 | 10 099 | 8 948 | 9 555 | 8 485 | 9 357 | 9 334 | 10 548 | 8 508 | 10 838 | 9 330 | 11 928 | 10 338 | 11 443 | 10 546 | 11 743 | 10 926 | 12 593 | 12 092 | 13 118 | 12 214 | 12 176 | 12 914 |
Finansielle foretak (2) | 79 941 | 85 036 | 80 219 | 78 108 | 76 083 | 82 370 | 69 224 | 80 917 | 77 784 | 65 757 | 80 162 | 88 055 | 71 768 | 72 834 | 85 673 | 68 222 | 118 632 | 131 732 | 93 202 | 70 093 | 62 353 | 54 283 | 51 147 | 64 616 | 59 903 | 62 349 | 57 315 | 70 390 | 47 907 | 57 434 | 48 712 | 51 956 | 46 432 | 42 745 | 36 405 | 57 625 | 42 890 | 43 930 | 38 917 | 40 114 | 42 907 | 46 700 | 39 921 | 33 982 | 34 604 | 33 182 | 40 123 | 54 568 | 52 338 | 30 242 | 32 174 | 35 790 | 38 097 | 38 358 | 47 652 | 39 128 | 41 182 | 44 819 | 53 662 | 51 325 | 52 970 | 42 846 | 36 937 | 35 154 | 35 855 | 41 726 | 31 709 | 36 394 | 41 272 | 31 895 | 38 222 | 44 701 | 34 000 | 36 911 | 33 050 | 38 925 | 31 600 | 39 139 | 36 450 | 32 507 | 37 458 | 34 087 | 40 532 | 39 833 | 38 810 | 31 681 | 33 118 | 28 187 | 35 023 | 33 946 | 35 155 | 25 495 | 28 181 | 24 743 | 30 326 | 27 440 | 26 479 | 27 954 | 29 533 | 26 180 | 20 752 | 25 643 | 26 728 | 23 445 | 29 892 | 26 652 | 28 542 | 29 668 | 34 235 | 26 121 | 23 993 | 25 865 | 21 114 | 33 293 | 30 200 | 21 936 | 27 533 | 22 652 | 22 274 | 22 542 | 21 377 | 23 951 | 23 301 | 22 184 | 20 567 | 27 609 | 21 016 | 17 773 | 27 503 | 23 817 | 22 435 | 26 478 | 28 891 | 26 173 | 27 927 | 29 915 | 18 749 | 27 482 | 27 123 | 22 294 | 37 235 | 29 142 | 24 080 | 28 827 | 29 276 | 22 866 | 24 866 | 23 283 | 21 592 | 26 958 | 27 045 | 24 522 | 28 070 | 28 628 | 26 204 | 27 967 | 27 857 | 26 635 | 26 275 | 26 770 | 26 212 | 25 239 | 25 234 | 26 177 | 23 923 | 22 087 | 21 162 | 22 656 | 28 037 | 24 511 | 28 723 | 24 743 |
Ikke-finansielle foretak (2) | 135 293 | 130 701 | 130 938 | 128 838 | 132 640 | 121 584 | 133 605 | 131 552 | 136 309 | 131 985 | 137 391 | 136 479 | 145 798 | 142 636 | 136 734 | 131 552 | 132 187 | 129 156 | 139 447 | 122 320 | 118 146 | 104 689 | 105 689 | 102 191 | 119 039 | 108 893 | 117 420 | 102 716 | 115 984 | 99 955 | 104 322 | 99 613 | 103 464 | 86 168 | 93 927 | 98 036 | 100 283 | 96 618 | 94 914 | 82 981 | 83 124 | 74 427 | 83 473 | 82 863 | 79 266 | 74 929 | 74 416 | 66 781 | 70 719 | 75 135 | 75 766 | 66 071 | 69 927 | 61 973 | 68 336 | 64 491 | 62 874 | 56 205 | 62 940 | 58 790 | 65 787 | 65 067 | 70 550 | 61 610 | 60 997 | 58 166 | 58 195 | 56 356 | 56 170 | 34 140 | 44 241 | 39 258 | 49 332 | 39 453 | 41 248 | 37 433 | 39 106 | 36 877 | 44 415 | 38 607 | 45 016 | 38 400 | 40 921 | 38 612 | 46 781 | 39 831 | 45 420 | 43 525 | 40 991 | 42 835 | 45 979 | 43 578 | 45 203 | 39 020 | 38 562 | 40 375 | 43 930 | 40 517 | 46 646 | 46 972 | 45 487 | 46 652 | 50 979 | 44 002 | 53 023 | 46 278 | 45 424 | 56 828 | 55 856 | 52 081 | 62 277 | 52 598 | 48 716 | 45 553 | 54 205 | 45 804 | 52 413 | 43 346 | 44 297 | 42 475 | 46 205 | 43 579 | 47 301 | 40 933 | 43 121 | 41 373 | 51 778 | 43 625 | 49 517 | 41 548 | 44 351 | 42 530 | 48 412 | 42 981 | 56 269 | 55 187 | 53 144 | 50 366 | 57 885 | 47 887 | 54 782 | 49 393 | 48 208 | 49 071 | 52 525 | 48 656 | 56 283 | 52 665 | 49 666 | 48 419 | 52 870 | 47 344 | 51 849 | 47 033 | 45 661 | 47 375 | 54 014 | 48 082 | 55 611 | 53 171 | 50 439 | 47 870 | 56 540 | 49 542 | 52 873 | 47 838 | 48 349 | 47 131 | 50 175 | 50 266 | 50 597 | 50 885 |
Husholdninger mv. (4) | 162 345 | 161 941 | 163 092 | 160 402 | 158 118 | 156 573 | 159 024 | 163 868 | 167 223 | 167 737 | 169 021 | 170 268 | 173 829 | 178 504 | 181 737 | 182 979 | 186 219 | 181 377 | 180 908 | 169 434 | 167 607 | 166 370 | 165 991 | 162 332 | 162 238 | 160 611 | 160 426 | 156 064 | 153 778 | 146 926 | 145 325 | 143 438 | 142 287 | 139 537 | 137 188 | 135 994 | 135 336 | 134 544 | 132 794 | 129 327 | 131 038 | 126 631 | 126 852 | 125 887 | 125 214 | 124 352 | 123 279 | 121 755 | 121 176 | 111 096 | 110 443 | 108 348 | 105 445 | 110 927 | 115 078 | 117 421 | 117 625 | 115 559 | 113 425 | 112 219 | 112 217 | 110 362 | 109 394 | 108 017 | 107 121 | 104 586 | 104 544 | 102 664 | 76 738 | 68 949 | 68 594 | 67 746 | 68 076 | 67 549 | 67 328 | 66 152 | 66 839 | 63 861 | 63 961 | 63 650 | 65 623 | 65 914 | 66 734 | 66 530 | 69 425 | 67 355 | 68 224 | 67 470 | 67 057 | 62 481 | 63 178 | 64 152 | 64 825 | 65 990 | 64 924 | 64 565 | 65 135 | 65 086 | 65 804 | 64 755 | 64 801 | 63 311 | 64 942 | 65 118 | 66 147 | 64 727 | 67 781 | 86 825 | 87 898 | 93 445 | 93 657 | 92 255 | 91 473 | 87 496 | 88 411 | 87 604 | 87 261 | 84 571 | 82 880 | 81 763 | 82 788 | 82 210 | 81 882 | 80 599 | 80 402 | 76 725 | 77 143 | 77 526 | 78 359 | 77 996 | 77 999 | 77 497 | 77 322 | 77 590 | 85 000 | 84 195 | 83 386 | 83 650 | 86 052 | 85 334 | 86 044 | 86 725 | 85 142 | 85 464 | 86 209 | 84 622 | 84 373 | 82 608 | 80 385 | 80 398 | 81 561 | 82 354 | 82 575 | 82 678 | 86 090 | 83 219 | 84 691 | 87 384 | 87 340 | 90 069 | 89 975 | 89 663 | 91 887 | 90 831 | 90 433 | 92 925 | 92 902 | 92 758 | 93 360 | 93 439 | 95 057 | 94 385 |
Av dette: Lønnstakere, pensjonister, trygdede, studenter o.a. | 140 611 | 140 776 | 141 051 | 138 886 | 137 421 | 136 646 | 139 362 | 142 711 | 144 550 | 145 955 | 146 347 | 147 434 | 150 438 | 154 858 | 156 762 | 158 883 | 162 051 | 157 414 | 156 844 | 147 257 | 145 361 | 144 772 | 143 443 | 140 476 | 139 650 | 139 923 | 139 243 | 136 842 | 133 661 | 127 888 | 125 604 | 124 276 | 122 185 | 121 123 | 119 318 | 119 013 | 117 702 | 117 254 | 115 271 | 112 998 | 113 891 | 110 472 | 109 910 | 109 370 | 108 599 | 107 991 | 107 006 | 105 752 | 104 528 | 96 889 | 95 480 | 94 073 | 91 920 | 96 393 | 99 129 | 101 376 | 101 151 | 98 453 | 97 570 | 96 317 | 95 515 | 94 410 | 92 989 | 92 331 | 91 038 | 88 331 | 87 978 | 86 996 | 62 312 | 57 240 | 56 504 | 55 963 | 55 538 | 55 481 | 55 413 | 55 043 | 55 133 | 52 722 | 51 738 | 51 661 | 53 393 | 53 692 | 54 059 | 54 487 | 56 268 | 54 644 | 54 486 | 55 072 | 54 138 | 50 309 | 50 314 | 51 796 | 51 604 | 53 292 | 52 828 | 52 082 | 51 999 | 52 147 | 52 335 | 51 699 | 51 469 | 49 841 | 50 624 | 51 092 | 51 430 | 51 155 | 52 052 | 67 015 | 67 411 | 73 184 | 73 060 | 72 608 | 71 502 | 68 217 | 68 311 | 68 220 | 68 315 | 66 345 | 64 661 | 63 731 | 64 047 | 63 895 | 62 973 | 62 263 | 61 766 | 59 186 | 59 186 | 59 762 | 59 975 | 59 625 | 59 832 | 58 931 | 58 414 | 58 801 | 62 644 | 62 951 | 62 022 | 62 338 | 63 980 | 63 942 | 63 689 | 64 310 | 62 926 | 62 709 | 63 228 | 63 094 | 61 478 | 60 909 | 59 330 | 59 181 | 59 398 | 60 674 | 60 833 | 61 044 | 66 004 | 62 086 | 62 586 | 65 546 | 64 983 | 67 314 | 67 230 | 66 756 | 68 355 | 68 043 | 67 250 | 70 109 | 70 078 | 69 716 | 69 801 | 70 224 | 70 797 | 70 438 |
