Skipsanløp i utenlandske havner |
5 | Norske skips1 anløp av utenlandske havner. Havner med over 75 anløp. 1998 |
Havn | I alt | Av dette | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norskregistrerte skip | Norskkontrollerte utenlandsregistrerte skip | ||||||||||||||||||||||||||||||||||||||
Antall anløp | Bruttotonn | Dødvektstonn | Antall anløp | Bruttotonn | Dødvektstonn | Antall anløp | Bruttotonn | Dødvektstonn | |||||||||||||||||||||||||||||||
1 000 | 1 000 | 1 000 | |||||||||||||||||||||||||||||||||||||
Hele verden | 69 284 | 1 429 651 | 1 662 425 | 43 583 | 886 994 | 1 115 706 | 25 701 | 542 656 | 546 719 | ||||||||||||||||||||||||||||||
Av dette | |||||||||||||||||||||||||||||||||||||||
Danmark | 3 455 | 16 807 | 18 646 | 3 160 | 15 167 | 16 825 | 295 | 1 640 | 1 821 | ||||||||||||||||||||||||||||||
Copenhagen | 640 | 3 459 | 2 319 | 592 | 2 831 | 2 003 | 48 | 629 | 317 | ||||||||||||||||||||||||||||||
Fredericia | 372 | 3 238 | 3 096 | 358 | 3 207 | 3 053 | 14 | 31 | 43 | ||||||||||||||||||||||||||||||
Esbjerg | 312 | 971 | 1 266 | 272 | 808 | 1 083 | 40 | 163 | 184 | ||||||||||||||||||||||||||||||
Kalundborg | 262 | 3 578 | 6 142 | 260 | 3 515 | 6 030 | 2 | 62 | 113 | ||||||||||||||||||||||||||||||
Nyborg | 185 | 301 | 361 | 119 | 225 | 269 | 66 | 77 | 92 | ||||||||||||||||||||||||||||||
Hirtshals | 178 | 561 | 356 | 176 | 557 | 351 | 2 | 4 | 4 | ||||||||||||||||||||||||||||||
Aalborg | 169 | 495 | 628 | 134 | 327 | 382 | 35 | 168 | 246 | ||||||||||||||||||||||||||||||
Hanstholm | 166 | 1 092 | 625 | 165 | 1 089 | 622 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||
Aarhus | 138 | 691 | 723 | 117 | 574 | 551 | 21 | 117 | 171 | ||||||||||||||||||||||||||||||
Randers | 122 | 204 | 268 | 118 | 196 | 256 | 4 | 8 | 12 | ||||||||||||||||||||||||||||||
Koge | 111 | 205 | 271 | 108 | 199 | 262 | 3 | 6 | 9 | ||||||||||||||||||||||||||||||
Vejle | 107 | 215 | 283 | 97 | 190 | 248 | 10 | 25 | 35 | ||||||||||||||||||||||||||||||
Horsens | 98 | 205 | 277 | 95 | 199 | 267 | 3 | 6 | 10 | ||||||||||||||||||||||||||||||
Sverige | 3 102 | 22 035 | 29 285 | 2 888 | 19 624 | 27 025 | 214 | 2 411 | 2 260 | ||||||||||||||||||||||||||||||
Gothenburg | 324 | 7 288 | 10 260 | 284 | 6 278 | 9 378 | 40 | 1 011 | 882 | ||||||||||||||||||||||||||||||
Lysekil | 266 | 767 | 751 | 265 | 765 | 748 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||
Halmstad | 200 | 621 | 623 | 190 | 598 | 589 | 10 | 23 | 34 | ||||||||||||||||||||||||||||||
Stenungsund | 197 | 1 011 | 1 366 | 180 | 955 | 1 288 | 17 | 56 | 78 | ||||||||||||||||||||||||||||||
Karlshamn | 175 | 402 | 524 | 172 | 390 | 508 | 3 | 12 | 17 | ||||||||||||||||||||||||||||||
Malmö | 169 | 568 | 746 | 156 | 540 | 707 | 13 | 28 | 39 | ||||||||||||||||||||||||||||||
Brofjorden | 143 | 3 845 | 6 830 | 141 | 3 708 | 6 589 | 2 | 138 | 241 | ||||||||||||||||||||||||||||||
Ornskoldsvik | 117 | 386 | 558 | 117 | 386 | 558 | .. | .. | .. | ||||||||||||||||||||||||||||||
Solvesborg | 106 | 166 | 188 | 98 | 153 | 169 | 8 | 13 | 18 | ||||||||||||||||||||||||||||||
Wallhamn | 106 | 479 | 336 | 105 | 438 | 318 | 1 | 41 | 18 | ||||||||||||||||||||||||||||||
Norrköping | 86 | 446 | 559 | 77 | 395 | 482 | 9 | 51 | 77 | ||||||||||||||||||||||||||||||
Stockholm | 81 | 1 453 | 706 | 70 | 943 | 620 | 11 | 510 | 86 | ||||||||||||||||||||||||||||||
Gefle | 75 | 379 | 551 | 75 | 379 | 551 | .. | .. | .. | ||||||||||||||||||||||||||||||
Finland | 1 215 | 11 123 | 11 581 | 1 172 | 10 423 | 11 059 | 43 | 700 | 521 | ||||||||||||||||||||||||||||||
Kotka | 222 | 2 044 | 1 798 | 220 | 2 013 | 1 745 | 2 | 31 | 52 | ||||||||||||||||||||||||||||||
Helsinki | 219 | 2 454 | 1 247 | 212 | 2 099 | 1 189 | 7 | 355 | 58 | ||||||||||||||||||||||||||||||
Rauma | 94 | 644 | 632 | 93 | 635 | 619 | 1 | 9 | 12 | ||||||||||||||||||||||||||||||
Hanko | 87 | 867 | 343 | 86 | 826 | 325 | 1 | 41 | 18 | ||||||||||||||||||||||||||||||
Turku | 82 | 356 | 433 | 80 | 351 | 426 | 2 | 5 | 7 | ||||||||||||||||||||||||||||||
Hamina | 76 | 729 | 692 | 69 | 688 | 641 | 7 | 41 | 51 | ||||||||||||||||||||||||||||||
Skoldvik | 76 | 2 250 | 3 980 | 71 | 2 181 | 3 871 | 5 | 69 | 109 | ||||||||||||||||||||||||||||||
Estland | 284 | 1 869 | 2 611 | 246 | 1 652 | 2 364 | 38 | 217 | 247 | ||||||||||||||||||||||||||||||
Muuga | 121 | 1 121 | 1 727 | 116 | 1 013 | 1 627 | 5 | 107 | 101 | ||||||||||||||||||||||||||||||
Tallinn | 103 | 581 | 654 | 80 | 499 | 546 | 23 | 82 | 108 | ||||||||||||||||||||||||||||||
Latvia | 652 | 6 786 | 11 013 | 550 | 6 126 | 9 986 | 102 | 660 | 1 027 | ||||||||||||||||||||||||||||||
Riga | 243 | 920 | 1 161 | 188 | 717 | 910 | 55 | 203 | 251 | ||||||||||||||||||||||||||||||
Ventspils | 218 | 5 340 | 9 196 | 188 | 4 904 | 8 449 | 30 | 436 | 748 | ||||||||||||||||||||||||||||||
Liepaja | 188 | 467 | 562 | 171 | 446 | 534 | 17 | 21 | 28 | ||||||||||||||||||||||||||||||
Litauen | 459 | 3 081 | 2 907 | 339 | 2 614 | 2 267 | 120 | 467 | 640 | ||||||||||||||||||||||||||||||
Klaipeda | 459 | 3 081 | 2 907 | 339 | 2 614 | 2 267 | 120 | 467 | 640 | ||||||||||||||||||||||||||||||
Uoppgitt | |||||||||||||||||||||||||||||||||||||||
North Sea | 122 | 987 | 1 579 | 106 | 861 | 1 374 | 16 | 125 | 205 | ||||||||||||||||||||||||||||||
Russland | 412 | 3 402 | 3 734 | 285 | 2 399 | 2 892 | 127 | 1 003 | 842 | ||||||||||||||||||||||||||||||
St. Petersburg | 197 | 2 272 | 2 035 | 150 | 1 611 | 1 687 | 47 | 661 | 348 | ||||||||||||||||||||||||||||||
Murmansk | 84 | 311 | 462 | 32 | 127 | 195 | 52 | 184 | 267 | ||||||||||||||||||||||||||||||
Polen | 1 067 | 4 472 | 5 459 | 752 | 3 454 | 4 117 | 315 | 1 018 | 1 342 | ||||||||||||||||||||||||||||||
Szczecin | 461 | 1 343 | 1 612 | 301 | 890 | 1 003 | 160 | 453 | 609 | ||||||||||||||||||||||||||||||
Gdynia | 277 | 1 567 | 1 493 | 214 | 1 297 | 1 183 | 63 | 269 | 309 | ||||||||||||||||||||||||||||||
Gdansk | 164 | 1 038 | 1 610 | 130 | 891 | 1 400 | 34 | 147 | 210 | ||||||||||||||||||||||||||||||
Police | 99 | 351 | 516 | 62 | 240 | 351 | 37 | 111 | 166 | ||||||||||||||||||||||||||||||
Belgia | 2 067 | 24 465 | 29 058 | 1 231 | 16 418 | 18 147 | 836 | 8 047 | 10 911 | ||||||||||||||||||||||||||||||
Antwerp | 1 296 | 17 149 | 23 421 | 683 | 10 034 | 13 794 | 613 | 7 115 | 9 627 | ||||||||||||||||||||||||||||||
Ghent | 400 | 2 485 | 2 871 | 267 | 1 881 | 1 993 | 133 | 604 | 878 | ||||||||||||||||||||||||||||||
Zeebrugge | 254 | 4 492 | 2 280 | 242 | 4 329 | 2 123 | 12 | 163 | 157 | ||||||||||||||||||||||||||||||
Irske repub. | 692 | 6 828 | 7 200 | 462 | 5 515 | 6 147 | 230 | 1 314 | 1 052 | ||||||||||||||||||||||||||||||
Cork | 173 | 2 577 | 3 296 | 131 | 2 243 | 3 100 | 42 | 334 | 195 | ||||||||||||||||||||||||||||||
Dublin | 158 | 2 296 | 1 443 | 149 | 2 076 | 1 349 | 9 | 219 | 94 | ||||||||||||||||||||||||||||||
Waterford | 118 | 536 | 409 | 21 | 80 | 106 | 97 | 456 | 303 | ||||||||||||||||||||||||||||||
Frankrike | 2 067 | 39 177 | 49 077 | 1 289 | 24 889 | 34 749 | 778 | 14 288 | 14 328 | ||||||||||||||||||||||||||||||
Le Havre | 747 | 14 397 | 18 627 | 478 | 10 069 | 13 559 | 269 | 4 328 | 5 069 | ||||||||||||||||||||||||||||||
Dunkirk | 228 | 4 572 | 7 814 | 144 | 3 376 | 5 897 | 84 | 1 196 | 1 917 | ||||||||||||||||||||||||||||||
Rouen | 112 | 765 | 1 059 | 66 | 561 | 756 | 46 | 205 | 304 | ||||||||||||||||||||||||||||||
Port de Bouc | 92 | 1 561 | 2 221 | 61 | 1 274 | 1 801 | 31 | 286 | 420 | ||||||||||||||||||||||||||||||
Fos | 89 | 3 880 | 7 134 | 53 | 2 560 | 4 722 | 36 | 1 320 | 2 412 | ||||||||||||||||||||||||||||||
Italia | 1 049 | 24 595 | 26 356 | 606 | 13 473 | 16 960 | 443 | 11 122 | 9 396 | ||||||||||||||||||||||||||||||
Leghorn | 149 | 4 002 | 3 089 | 100 | 2 116 | 1 765 | 49 | 1 886 | 1 324 | ||||||||||||||||||||||||||||||
Naples | 97 | 2 833 | 2 129 | 60 | 1 273 | 1 244 | 37 | 1 559 | 885 | ||||||||||||||||||||||||||||||
Augusta | 76 | 1 102 | 1 835 | 49 | 673 | 1 084 | 27 | 429 | 751 | ||||||||||||||||||||||||||||||
Portugal | 688 | 8 339 | 8 609 | 455 | 5 615 | 5 748 | 233 | 2 724 | 2 861 | ||||||||||||||||||||||||||||||
Setubal | 125 | 2 056 | 1 440 | 83 | 1 438 | 731 | 42 | 617 | 708 | ||||||||||||||||||||||||||||||
Lisbon | 124 | 2 360 | 2 000 | 71 | 1 580 | 1 663 | 53 | 780 | 338 | ||||||||||||||||||||||||||||||
Aveiro | 114 | 272 | 345 | 72 | 151 | 170 | 42 | 121 | 174 | ||||||||||||||||||||||||||||||
Sines | 94 | 1 814 | 3 180 | 78 | 1 317 | 2 207 | 16 | 497 | 973 | ||||||||||||||||||||||||||||||
Leixoes | 81 | 634 | 910 | 43 | 360 | 487 | 38 | 275 | 423 | ||||||||||||||||||||||||||||||
Storbritannia | 8 509 | 106 553 | 142 587 | 6 257 | 87 804 | 119 955 | 2 252 | 18 748 | 22 632 | ||||||||||||||||||||||||||||||
London | 680 | 4 882 | 6 353 | 585 | 3 988 | 5 073 | 95 | 893 | 1 280 | ||||||||||||||||||||||||||||||
Tees | 578 | 7 757 | 10 852 | 482 | 7 000 | 9 752 | 96 | 757 | 1 100 | ||||||||||||||||||||||||||||||
Grimsby | 391 | 1 976 | 999 | 374 | 1 917 | 909 | 17 | 59 | 89 | ||||||||||||||||||||||||||||||
Southampton | 373 | 5 743 | 2 209 | 285 | 2 962 | 1 023 | 88 | 2 781 | 1 185 | ||||||||||||||||||||||||||||||
Tyne | 334 | 4 504 | 1 930 | 284 | 3 580 | 1 386 | 50 | 923 | 544 | ||||||||||||||||||||||||||||||
Immingham | 314 | 6 179 | 10 319 | 198 | 5 426 | 9 135 | 116 | 754 | 1 184 | ||||||||||||||||||||||||||||||
Aberdeen | 301 | 1 158 | 1 228 | 272 | 1 042 | 1 057 | 29 | 116 | 171 | ||||||||||||||||||||||||||||||
Sheerness | 245 | 4 731 | 3 235 | 187 | 3 511 | 1 528 | 58 | 1 220 | 1 707 | ||||||||||||||||||||||||||||||
Stanlow | 236 | 787 | 1 211 | 152 | 496 | 780 | 84 | 290 | 431 | ||||||||||||||||||||||||||||||
Bristol | 235 | 3 626 | 3 373 | 183 | 2 890 | 2 287 | 52 | 736 | 1 087 | ||||||||||||||||||||||||||||||
Leith | 205 | 764 | 910 | 108 | 460 | 460 | 97 | 304 | 450 | ||||||||||||||||||||||||||||||
Continental shelf | 202 | 1 715 | 2 668 | 109 | 1 247 | 1 993 | 93 | 468 | 676 | ||||||||||||||||||||||||||||||
Grangemouth | 200 | 1 152 | 1 497 | 176 | 1 069 | 1 385 | 24 | 83 | 112 | ||||||||||||||||||||||||||||||
Milford Haven | 186 | 4 119 | 6 986 | 175 | 3 760 | 6 378 | 11 | 359 | 608 | ||||||||||||||||||||||||||||||
Felixstowe | 183 | 1 327 | 1 130 | 142 | 1 121 | 958 | 41 | 206 | 173 | ||||||||||||||||||||||||||||||
Fawley | 143 | 3 894 | 6 955 | 107 | 3 726 | 6 703 | 36 | 168 | 252 | ||||||||||||||||||||||||||||||
Liverpool | 138 | 3 597 | 6 133 | 81 | 2 943 | 5 131 | 57 | 654 | 1 002 | ||||||||||||||||||||||||||||||
Ince | 126 | 438 | 642 | 5 | 28 | 35 | 121 | 410 | 607 | ||||||||||||||||||||||||||||||
Belfast | 109 | 464 | 694 | 76 | 343 | 528 | 33 | 121 | 166 | ||||||||||||||||||||||||||||||
Braefoot Bay | 102 | 2 467 | 3 094 | 102 | 2 467 | 3 094 | .. | .. | .. | ||||||||||||||||||||||||||||||
Hull | 100 | 482 | 525 | 66 | 325 | 307 | 34 | 157 | 218 | ||||||||||||||||||||||||||||||
Hartlepool | 97 | 684 | 390 | 67 | 606 | 270 | 30 | 79 | 120 | ||||||||||||||||||||||||||||||
Lerwick | 96 | 472 | 208 | 78 | 329 | 160 | 18 | 143 | 48 | ||||||||||||||||||||||||||||||
Londonderry | 89 | 186 | 264 | 74 | 136 | 188 | 15 | 50 | 76 | ||||||||||||||||||||||||||||||
Warrenpoint | 85 | 354 | 332 | 83 | 349 | 325 | 2 | 5 | 7 | ||||||||||||||||||||||||||||||
Killingholme | 80 | 382 | 448 | 76 | 364 | 424 | 4 | 18 | 24 | ||||||||||||||||||||||||||||||
Scapa Flow | 80 | 3 711 | 6 646 | 76 | 3 560 | 6 384 | 4 | 151 | 261 | ||||||||||||||||||||||||||||||
Coryton | 79 | 2 091 | 3 632 | 65 | 1 749 | 3 016 | 14 | 341 | 616 | ||||||||||||||||||||||||||||||
Dover | 78 | 1 491 | 549 | 38 | 679 | 120 | 40 | 813 | 429 | ||||||||||||||||||||||||||||||
Runcorn | 77 | 181 | 253 | 33 | 53 | 62 | 44 | 128 | 191 | ||||||||||||||||||||||||||||||
Hellas | 290 | 6 613 | 5 677 | 188 | 3 645 | 4 305 | 102 | 2 968 | 1 372 | ||||||||||||||||||||||||||||||
Piraeus | 112 | 2 704 | 2 667 | 86 | 2 026 | 2 149 | 26 | 679 | 518 | ||||||||||||||||||||||||||||||
Gibraltar | 297 | 8 058 | 12 251 | 195 | 5 888 | 8 997 | 102 | 2 170 | 3 254 | ||||||||||||||||||||||||||||||
Gibraltar | 295 | 8 053 | 12 245 | 193 | 5 882 | 8 991 | 102 | 2 170 | 3 254 | ||||||||||||||||||||||||||||||
Ukraina | 149 | 2 789 | 3 926 | 120 | 2 387 | 3 504 | 29 | 402 | 421 | ||||||||||||||||||||||||||||||
Yuzhnyy | 99 | 2 035 | 2 880 | 90 | 1 850 | 2 644 | 9 | 186 | 236 | ||||||||||||||||||||||||||||||
Nederland | 5 057 | 63 967 | 94 899 | 3 272 | 49 195 | 74 036 | 1 785 | 14 772 | 20 863 | ||||||||||||||||||||||||||||||
Rotterdam | 1 981 | 13 859 | 20 538 | 1 107 | 9 150 | 13 696 | 874 | 4 709 | 6 842 | ||||||||||||||||||||||||||||||
Europoort | 1 090 | 33 072 | 55 483 | 915 | 28 841 | 48 158 | 175 | 4 231 | 7 324 | ||||||||||||||||||||||||||||||
Amsterdam | 416 | 5 970 | 4 608 | 264 | 3 414 | 2 836 | 152 | 2 555 | 1 772 | ||||||||||||||||||||||||||||||
Flushing | 355 | 4 472 | 4 728 | 273 | 3 649 | 3 544 | 82 | 823 | 1 184 | ||||||||||||||||||||||||||||||
Moerdyk | 223 | 731 | 1 093 | 108 | 417 | 621 | 115 | 314 | 472 | ||||||||||||||||||||||||||||||
Sluiskil | 202 | 567 | 740 | 191 | 479 | 600 | 11 | 88 | 141 | ||||||||||||||||||||||||||||||
Terneuzen | 177 | 1 730 | 2 542 | 122 | 1 363 | 1 991 | 55 | 368 | 551 | ||||||||||||||||||||||||||||||
Dordrecht | 147 | 637 | 951 | 56 | 164 | 242 | 91 | 474 | 709 | ||||||||||||||||||||||||||||||
Ymuiden | 111 | 1 326 | 2 060 | 46 | 683 | 962 | 65 | 644 | 1 098 | ||||||||||||||||||||||||||||||
Delfzyl | 103 | 376 | 507 | 77 | 197 | 238 | 26 | 180 | 269 | ||||||||||||||||||||||||||||||
Tyskland | 3 534 | 38 131 | 42 057 | 2 680 | 28 794 | 30 724 | 854 | 9 337 | 11 333 | ||||||||||||||||||||||||||||||
Hamburg | 997 | 12 837 | 15 026 | 760 | 8 965 | 9 552 | 237 | 3 873 | 5 474 | ||||||||||||||||||||||||||||||
Bremerhaven | 403 | 6 712 | 2 843 | 338 | 4 484 | 1 947 | 65 | 2 228 | 895 | ||||||||||||||||||||||||||||||
Emden | 330 | 2 253 | 1 350 | 299 | 2 102 | 1 133 | 31 | 151 | 216 | ||||||||||||||||||||||||||||||
Rostock | 316 | 1 809 | 1 742 | 257 | 1 568 | 1 367 | 59 | 242 | 375 | ||||||||||||||||||||||||||||||
Bremen | 295 | 2 959 | 4 260 | 242 | 2 443 | 3 487 | 53 | 516 | 773 | ||||||||||||||||||||||||||||||
Lubeck | 227 | 1 747 | 1 383 | 195 | 1 621 | 1 193 | 32 | 126 | 190 | ||||||||||||||||||||||||||||||
Wilhelmshaven | 200 | 5 732 | 10 145 | 148 | 5 091 | 9 088 | 52 | 642 | 1 057 | ||||||||||||||||||||||||||||||
Wismar | 111 | 251 | 349 | 83 | 149 | 195 | 28 | 102 | 154 | ||||||||||||||||||||||||||||||
Duisburg | 102 | 135 | 204 | 1 | 1 | 1 | 101 | 134 | 203 | ||||||||||||||||||||||||||||||
Brake | 93 | 1 638 | 2 443 | 53 | 809 | 1 190 | 40 | 829 | 1 253 | ||||||||||||||||||||||||||||||
Cuxhaven | 93 | 334 | 336 | 66 | 223 | 182 | 27 | 111 | 154 | ||||||||||||||||||||||||||||||
Kiel | 81 | 607 | 296 | 64 | 551 | 210 | 17 | 55 | 85 | ||||||||||||||||||||||||||||||
Spania | 2 908 | 43 587 | 52 309 | 1 552 | 26 135 | 32 065 | 1 356 | 17 451 | 20 244 | ||||||||||||||||||||||||||||||
Algeciras | 301 | 6 987 | 11 062 | 221 | 5 823 | 9 170 | 80 | 1 165 | 1 892 | ||||||||||||||||||||||||||||||
Barcelona | 255 | 6 155 | 3 234 | 92 | 2 749 | 1 615 | 163 | 3 406 | 1 619 | ||||||||||||||||||||||||||||||
Pasajes | 220 | 2 064 | 959 | 206 | 2 024 | 898 | 14 | 40 | 61 | ||||||||||||||||||||||||||||||
Santander | 195 | 1 940 | 1 264 | 163 | 1 533 | 925 | 32 | 408 | 339 | ||||||||||||||||||||||||||||||
Bilbao | 187 | 2 473 | 4 102 | 137 | 1 913 | 3 179 | 50 | 560 | 923 | ||||||||||||||||||||||||||||||
Tenerife | 186 | 3 074 | 4 585 | 75 | 1 675 | 2 506 | 111 | 1 399 | 2 079 | ||||||||||||||||||||||||||||||
Las Palmas | 165 | 1 391 | 1 444 | 63 | 598 | 479 | 102 | 794 | 964 | ||||||||||||||||||||||||||||||
Huelva | 158 | 2 881 | 4 426 | 31 | 843 | 1 456 | 127 | 2 037 | 2 970 | ||||||||||||||||||||||||||||||
Valencia | 146 | 1 576 | 1 976 | 42 | 786 | 959 | 104 | 791 | 1 018 | ||||||||||||||||||||||||||||||
Tarragona | 129 | 2 648 | 4 091 | 77 | 1 890 | 2 912 | 52 | 759 | 1 179 | ||||||||||||||||||||||||||||||
Corunna | 98 | 952 | 1 104 | 32 | 462 | 554 | 66 | 490 | 550 | ||||||||||||||||||||||||||||||
Ceuta | 87 | 496 | 682 | 30 | 225 | 305 | 57 | 271 | 377 | ||||||||||||||||||||||||||||||
De forente stater | 7 431 | 243 780 | 245 401 | 3 985 | 145 847 | 174 902 | 3 446 | 97 933 | 70 498 | ||||||||||||||||||||||||||||||
Houston | 1 322 | 25 111 | 38 632 | 570 | 14 850 | 24 325 | 752 | 10 261 | 14 307 | ||||||||||||||||||||||||||||||
New Orleans | 465 | 11 893 | 18 186 | 271 | 8 134 | 12 490 | 194 | 3 760 | 5 696 | ||||||||||||||||||||||||||||||
St. Thomas | 422 | 25 420 | 2 811 | 119 | 8 422 | 891 | 303 | 16 998 | 1 919 | ||||||||||||||||||||||||||||||
New York | 403 | 13 783 | 14 016 | 241 | 8 622 | 10 576 | 162 | 5 161 | 3 440 | ||||||||||||||||||||||||||||||
Los Angeles | 301 | 10 841 | 8 220 | 130 | 4 728 | 5 786 | 171 | 6 113 | 2 434 | ||||||||||||||||||||||||||||||
Miami | 294 | 18 018 | 2 549 | 195 | 12 633 | 2 042 | 99 | 5 386 | 506 | ||||||||||||||||||||||||||||||
Texas City | 291 | 5 694 | 9 510 | 143 | 3 774 | 6 399 | 148 | 1 920 | 3 111 | ||||||||||||||||||||||||||||||
Philadelphia | 283 | 8 364 | 12 880 | 144 | 5 120 | 8 436 | 139 | 3 244 | 4 444 | ||||||||||||||||||||||||||||||
Savannah | 256 | 8 492 | 8 320 | 214 | 7 313 | 6 909 | 42 | 1 179 | 1 411 | ||||||||||||||||||||||||||||||
Hampton Roads | 237 | 8 112 | 10 012 | 208 | 7 230 | 9 023 | 29 | 881 | 989 | ||||||||||||||||||||||||||||||
Mobile | 230 | 5 412 | 7 224 | 150 | 4 438 | 6 027 | 80 | 974 | 1 197 | ||||||||||||||||||||||||||||||
Baltimore | 205 | 7 077 | 5 270 | 137 | 5 040 | 3 937 | 68 | 2 037 | 1 333 | ||||||||||||||||||||||||||||||
Charleston | 192 | 5 383 | 5 937 | 149 | 3 993 | 5 333 | 43 | 1 390 | 604 | ||||||||||||||||||||||||||||||
Key West | 190 | 11 788 | 1 047 | 84 | 5 659 | 590 | 106 | 6 128 | 457 | ||||||||||||||||||||||||||||||
Freeport(Texas) | 140 | 3 570 | 5 930 | 63 | 2 336 | 3 972 | 77 | 1 234 | 1 958 | ||||||||||||||||||||||||||||||
Jacksonville | 129 | 3 926 | 3 010 | 102 | 3 126 | 2 414 | 27 | 800 | 596 | ||||||||||||||||||||||||||||||
Corpus Christi | 122 | 4 299 | 7 370 | 87 | 3 673 | 6 341 | 35 | 625 | 1 030 | ||||||||||||||||||||||||||||||
Port Everglades | 122 | 6 862 | 1 293 | 26 | 525 | 631 | 96 | 6 337 | 662 | ||||||||||||||||||||||||||||||
Tampa | 115 | 2 419 | 3 468 | 66 | 1 560 | 2 210 | 49 | 859 | 1 258 | ||||||||||||||||||||||||||||||
Beaumont | 113 | 3 881 | 6 748 | 85 | 3 492 | 6 154 | 28 | 390 | 594 | ||||||||||||||||||||||||||||||
Wilmington | 102 | 2 385 | 3 513 | 64 | 1 470 | 2 252 | 38 | 915 | 1 261 | ||||||||||||||||||||||||||||||
Port Arthur | 90 | 2 176 | 3 550 | 63 | 1 740 | 2 853 | 27 | 436 | 697 | ||||||||||||||||||||||||||||||
San Diego | 90 | 3 423 | 1 668 | 27 | 974 | 1 048 | 63 | 2 449 | 620 | ||||||||||||||||||||||||||||||
Columbia River | 89 | 2 678 | 3 676 | 53 | 1 665 | 2 248 | 36 | 1 013 | 1 428 | ||||||||||||||||||||||||||||||
San Francisco | 89 | 2 759 | 3 674 | 59 | 1 746 | 2 693 | 30 | 1 013 | 981 | ||||||||||||||||||||||||||||||
Port Canaveral | 87 | 2 303 | 720 | 13 | 163 | 215 | 74 | 2 139 | 505 | ||||||||||||||||||||||||||||||
Bermuda | 121 | 4 771 | 594 | 8 | 179 | 192 | 113 | 4 593 | 402 | ||||||||||||||||||||||||||||||
Bermuda | 121 | 4 771 | 594 | 8 | 179 | 192 | 113 | 4 593 | 402 | ||||||||||||||||||||||||||||||
Canada | 1 380 | 41 623 | 50 841 | 719 | 20 312 | 27 741 | 661 | 21 310 | 23 100 | ||||||||||||||||||||||||||||||
Vancouver | 349 | 13 329 | 12 684 | 149 | 5 343 | 5 895 | 200 | 7 986 | 6 789 | ||||||||||||||||||||||||||||||
Halifax | 113 | 3 147 | 3 311 | 82 | 2 266 | 2 726 | 31 | 881 | 585 | ||||||||||||||||||||||||||||||
Saint John | 96 | 3 119 | 3 579 | 59 | 1 958 | 2 254 | 37 | 1 161 | 1 326 | ||||||||||||||||||||||||||||||
Montreal | 91 | 1 600 | 2 166 | 58 | 911 | 1 374 | 33 | 689 | 793 | ||||||||||||||||||||||||||||||
Mexico | 795 | 23 393 | 15 831 | 330 | 11 167 | 10 342 | 465 | 12 226 | 5 489 | ||||||||||||||||||||||||||||||
Cozumel Is. | 173 | 10 166 | 1 062 | 69 | 4 878 | 512 | 104 | 5 288 | 550 | ||||||||||||||||||||||||||||||
Coatzacoalcos | 164 | 2 945 | 4 663 | 87 | 2 290 | 3 677 | 77 | 655 | 986 | ||||||||||||||||||||||||||||||
Veracruz | 103 | 1 352 | 1 687 | 43 | 593 | 778 | 60 | 759 | 909 | ||||||||||||||||||||||||||||||
Altamira | 91 | 849 | 1 152 | 29 | 311 | 466 | 62 | 537 | 686 | ||||||||||||||||||||||||||||||
Ensenada | 86 | 3 462 | 386 | 2 | 91 | 26 | 84 | 3 371 | 361 | ||||||||||||||||||||||||||||||
Den dominikanske republikk | 271 | 5 334 | 2 374 | 59 | 915 | 778 | 212 | 4 419 | 1 596 | ||||||||||||||||||||||||||||||
Rio Haina | 117 | 886 | 986 | 23 | 212 | 215 | 94 | 674 | 771 | ||||||||||||||||||||||||||||||
Santo Domingo | 93 | 3 384 | 555 | 16 | 450 | 186 | 77 | 2 933 | 369 | ||||||||||||||||||||||||||||||
Bahamas | 377 | 23 203 | 4 957 | 162 | 11 007 | 3 076 | 215 | 12 196 | 1 881 | ||||||||||||||||||||||||||||||
Nassau | 315 | 20 164 | 2 133 | 134 | 9 218 | 925 | 181 | 10 946 | 1 208 | ||||||||||||||||||||||||||||||
Barbados | 171 | 10 040 | 5 967 | 68 | 5 659 | 4 919 | 103 | 4 380 | 1 048 | ||||||||||||||||||||||||||||||
Barbados | 171 | 10 040 | 5 967 | 68 | 5 659 | 4 919 | 103 | 4 380 | 1 048 | ||||||||||||||||||||||||||||||
Antigua & Barbuda | 137 | 7 227 | 869 | 57 | 3 751 | 449 | 80 | 3 476 | 420 | ||||||||||||||||||||||||||||||
Antigua | 137 | 7 227 | 869 | 57 | 3 751 | 449 | 80 | 3 476 | 420 | ||||||||||||||||||||||||||||||
Haiti | 137 | 7 588 | 986 | 57 | 4 176 | 463 | 80 | 3 412 | 523 | ||||||||||||||||||||||||||||||
Cap Haitien | 105 | 7 271 | 779 | 56 | 4 102 | 454 | 49 | 3 168 | 324 | ||||||||||||||||||||||||||||||
Nederlandske Antiller | 201 | 10 660 | 12 632 | 90 | 6 891 | 9 005 | 111 | 3 770 | 3 627 | ||||||||||||||||||||||||||||||
