253748_253793
253748_253793
artikkel
2016-02-17T10:00:00.000Z
Labour market and earnings;Social conditions, welfare and crime;Immigration and immigrants
en
Social security and benefits , Social conditions, welfare and crime, Employment , Labour market and earnings, Social conditions,
welfare and crime, Labour market and earnings, Immigration and immigrants
Immigrants (20-66 years) with a weak attachment to the labour market, by status in the System for Data on Persons (SDP) and sex. 4th quarter 2011
Both sexes | Men | Women | ||||
---|---|---|---|---|---|---|
No. | Per cent | No. | Per cent | No. | Per cent | |
1Includes persons with a reduced ability to work, not on employment initiatives. | ||||||
Total | 73 457 | 100.0 | 29 901 | 100.0 | 43 556 | 100.0 |
Social assistance | 5 746 | 7.8 | 2 997 | 10.0 | 2 749 | 6.3 |
Dependency allowance, etc.1 | 5 888 | 8.0 | 726 | 2.4 | 5 162 | 11.9 |
Unknown status in SDP, with income | 43 173 | 58.8 | 18 184 | 60.8 | 24 989 | 57.4 |
Unknown status in SDP, no income | 18 650 | 25.4 | 7 994 | 26.7 | 10 656 | 24.5 |
Source: System for Personal Data, Statistics Norway.
Contact
-
Statistics Norway's Information Centre