Content
All releases for Employed short-term immigrants - annually
Publishing date | Measurement period | News title |
---|---|---|
4 April 2017 | 2016, 4th quarter | 2016, 4th quarter |
27 June 2016 | 2015, 4th quarter | Most Swedes, Poles and Lithuanians |
25 June 2015 | 2014, 4th quarter | More employees on short-term stays |
24 June 2014 | 2013, 4th quarter | Continued increase in employees on short-term stays |
25 June 2013 | 2012, 4th quarter | Marked increase in employees on short-term stays |
25 June 2012 | 2011, 4th quarter | Increase in employees on short-term stays |
17 June 2011 | 2010, 4th quarter | Decrease in employees on short-term stays |
21 June 2010 | 2009, 4th quarter | Decrease in employees on short-term stays |
23 June 2009 | 2008, 4th quarter | 77 000 employees on short-term stays |
19 June 2008 | 2007, 4th quarter | Rise in employees on short-term stays |
13 June 2007 | 2006, 4th quarter | Growth in employees on short-term stays |
20 June 2006 | 2005, 4th quarter | Strong growth in employees from new EU member states |
The statistics is now published as Employment among immigrants, register-based.