Content
Published:
This is an archived release.
Monthly earnings up NOK 800
Average monthly earnings for full-time employees in wholesale and retail trade came to NOK 28 100 in 2004 - an increase of NOK 800 or 3.1 per cent from 2003.
Wholesale and retail trade include wholesale trade, retail trade and motor vehicle services.
2.3 per cent increase in wholesale trade
Full-time employees in wholesale trade had average monthly earnings of NOK 30 900. This was an increase of NOK 700 or 2.3 per cent from 2003. Full-time clerks, including stock and transport clerks, had monthly earnings of NOK 23 300, an increase of NOK 700 or 3 per cent.
4 per cent increase in retail trade
For full-time employees in retail trade average monthly earnings came to NOK 24 000. This was an increase of NOK 900 or 4 per cent from the previous year.
Shop and market sales workers make up a large part of all full-time employees in retail trade service. This occupational group consists for the most part of shop sales persons, with monthly earnings of NOK 21 000. This is an increase of NOK 800 or 4 per cent.
4.2 per cent increase in motor vehicle services
Full-time employees in motor vehicle services had average monthly earnings of NOK 26 200. This was an increase of NOK 1 100 or 4.2 per cent from 2003.
Trade workers had monthly earnings of NOK 24 400, an increase of NOK 1 300 or 5.7 per cent.
Full-time employees in wholesale and retail trade1. Average monthly earnings, by division
per 1 September 2003 and 2004. NOK and percentage change |
Division | Employees covered by the survey | Monthly earnings | Percentage change | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2004 | 2003 | 2004 | 2003-2004 | |||||||||||||||||||||||||||||||||||
NOK | Per cent | ||||||||||||||||||||||||||||||||||||||
Employees in wholesale and retail trade, total | 82 400 | 88 100 | 27 300 | 28 100 | 3.1 | ||||||||||||||||||||||||||||||||||
Males, total | 53 900 | 57 400 | 28 500 | 29 400 | 2.9 | ||||||||||||||||||||||||||||||||||
Females, total | 28 500 | 30 800 | 24 100 | 25 000 | 3.6 | ||||||||||||||||||||||||||||||||||
Motor vehicle services, total | 12 900 | 13 900 | 25 100 | 26 200 | 4.2 | ||||||||||||||||||||||||||||||||||
Males, total | 11 100 | 12 100 | 25 600 | 26 600 | 3.8 | ||||||||||||||||||||||||||||||||||
Females, total | 1 800 | 1 800 | 22 100 | 23 700 | 7.1 | ||||||||||||||||||||||||||||||||||
Wholesale trade, total | 37 200 | 39 200 | 30 200 | 30 900 | 2.3 | ||||||||||||||||||||||||||||||||||
Males, total | 28 300 | 29 600 | 31 100 | 31 900 | 2.5 | ||||||||||||||||||||||||||||||||||
Females, total | 8 900 | 9 600 | 27 300 | 27 900 | 2.3 | ||||||||||||||||||||||||||||||||||
Retail trade, total | 32 300 | 35 000 | 23 100 | 24 000 | 4.0 | ||||||||||||||||||||||||||||||||||
Males, total | 14 600 | 15 600 | 24 600 | 25 500 | 3.9 | ||||||||||||||||||||||||||||||||||
Females, total | 17 800 | 19 300 | 21 700 | 22 600 | 4.2 | ||||||||||||||||||||||||||||||||||
1 | NOS Standard Industrial Classification. |
Average annual earnings
Estimated annual earnings for full-time employees in wholesale and retail trade amounted to NOK 335 700 in 2004. This represented an increase of NOK 11 600 or 3.6 per cent compared with 2003.
Full-time employees in motor vehicle services had annual earnings of NOK 312 600, an increase of NOK 13 700 or 4.6 per cent. For full-time employees in wholesale trade annual earnings increased by NOK 11 100 or 3.1 per cent, to NOK 371 000. By comparison annual earnings for full-time employees in retail trade came to NOK 285 500, an increase of NOK 11 200 or 4.1 per cent.
Average annual earnings are estimated by information from wage statistics from at least two years and the quarterly wage index as well as information from wage negotiations. The quarterly wage index is used to distribute the increase in wages through the year. Annual earnings measure the average earnings for a calendar year. Annual earnings do not include payment for overtime work. Estimated annual earnings for 2004 are preliminary until wage statistics for 2005 have been established. |
About the statistical basis
The statistics are based on information from a sample of enterprises, which covers a total of 88 148 full-time employees. According to preliminary figures from the national accounts for third quarter 2004, the statistics cover approximately 315 000 employees in wholesale and retail trade.
Full-time employees in wholesale and retail trade1. Average yearly
earnings, by division. 2003 and 2004. NOK and annual percentage change |
Division | Yearly earnings | Percentage change | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 20042 | 2003-2004 | |||||||||||||||||||||||||||||||||||||
NOK | Per cent | ||||||||||||||||||||||||||||||||||||||
Employees in wholesale and retail trade, total | 324 100 | 335 700 | 3.6 | ||||||||||||||||||||||||||||||||||||
Motor vehicle services, total | 298 900 | 312 600 | 4.6 | ||||||||||||||||||||||||||||||||||||
Wholesale trade, total | 359 600 | 370 700 | 3.1 | ||||||||||||||||||||||||||||||||||||
Retail trade, total | 274 300 | 285 500 | 4.1 | ||||||||||||||||||||||||||||||||||||
1 | NOS Standard Industrial Classification. |
2 | Prelimenary figures. |
Average monthly earnings are the main term in Statistics Norways wage statistics. Monthly earnings cover basic paid salaries, variable additional allowances and bonuses, commissions and the like. Payment for overtime work is not included in monthly earnings. The increase in monthly earnings differs somewhat from the increase in annual earnings. Monthly earnings are compared at a specific date each year, while the change in annual earnings is from one calendar year to the next.
The statistics is published with Earnings.
Additional information
Structural changes within the division along with the outcome of collective bargaining would have a certain effect on the wage increase being measured.
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42