Content
Published:
This is an archived release.
March 2018 | March 2019 | |
---|---|---|
Banks | ||
Loans to households | 1 451 070 | 1 545 425 |
Loans to manufacturing industry | 70 290 | 72 877 |
Deposits from households | 1 210 678 | 1 272 116 |
Mortgage companies | ||
Loans to households | 1 415 632 | 1 495 426 |
Loans to manufacturing industry | 1 080 | 2 079 |
State lending institutions | ||
Loans to households | 238 655 | 246 316 |
Loans to manufacturing industry | 1 980 | 1 770 |
Contact
-
Olav Stensrud
E-mail: olav.stensrud@ssb.no
tel.: (+47) 48 86 86 80
-
Victoria Pålsson
E-mail: victoria.palsson@ssb.no
tel.: (+47) 46 95 68 99