Content
Published:
This is an archived release.
September 2018 | September 2019 | |
---|---|---|
Banks | ||
Loans to households | 1 533 447 | 1 498 253 |
Loans to manufacturing industry | 71 271 | 77 560 |
Deposits from households | 1 258 521 | 1 318 196 |
Mortgage companies | ||
Loans to households | 1 434 944 | 1 639 574 |
Loans to manufacturing industry | 1 112 | 2 353 |
State lending institutions | ||
Loans to households | 243 591 | 245 307 |
Loans to manufacturing industry | 1 636 | 1 776 |
Contact
-
Olav Stensrud
E-mail: olav.stensrud@ssb.no
tel.: (+47) 48 86 86 80
-
Victoria Pålsson
E-mail: victoria.palsson@ssb.no
tel.: (+47) 46 95 68 99