Content
Published:
This is an archived release.
May 2019 | May 2020 | |
---|---|---|
Banks | ||
Loans to households | 1 450 750 | 1 483 452 |
Loans to manufacturing industry | 75 670 | 81 025 |
Deposits from households | 1 269 730 | 1 393 230 |
Mortgage companies | ||
Loans to households | 1 628 306 | 1 727 891 |
Loans to manufacturing industry | 2 222 | 2 468 |
State lending institutions | ||
Loans to households | 247 130 | 257 926 |
Loans to manufacturing industry | 1 766 | 1 697 |
Contact
-
Olav Stensrud
E-mail: olav.stensrud@ssb.no
tel.: (+47) 48 86 86 80
-
Victoria Pålsson
E-mail: victoria.palsson@ssb.no
tel.: (+47) 46 95 68 99