Content
Published:
This is an archived release.
October 2016 | November 2016 | December 2016 | January 2017 | February 2017 | March 2017 | |
---|---|---|---|---|---|---|
1Annualised figure | ||||||
12-month growth, total | 5.2 | 5.0 | 4.9 | 5.1 | 5.1 | 5.3 |
3-month moving average, total1 | 5.2 | 4.7 | 4.4 | 4.6 | 5.6 | .. |
12-month growth, households | 6.4 | 6.3 | 6.4 | 6.5 | 6.6 | 6.8 |
12-month growth, non-financial corporations | 2.7 | 2.8 | 2.0 | 2.4 | 2.1 | 2.4 |
The statistics is now published as Credit indicator.
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42