Immigration, by reason for immigration and year of immigration. 1990-2014

Back to article

Immigration, by reason for immigration and year of immigration. 1990-2014
  Total Work Family Refuge Education Other Unspecified reason for immigration
Total, 1990-2014 685 824 228 346 247 981 130 997 71 665 3 461 3 374
1990 11 055 1 027 4 567 4 278 975 208 -
1991 11 089 1 050 4 389 4 509 1 057 84 -
1992 12 234 1 152 4 896 4 997 1 138 51 -
1993 16 773 1 140 4 767 9 613 1 210 43 -
1994 11 348 1 215 4 242 4 596 1 225 70 -
1995 10 222 1 427 4 335 3 085 1 296 79 -
1996 9 675 1 487 4 621 1 988 1 485 94 -
1997 11 541 1 858 5 870 2 135 1 574 104 -
1998 14 359 2 508 6 777 3 137 1 834 103 -
1999 22 237 2 076 7 477 10 634 1 953 97 -
2000 18 964 1 997 7 607 7 143 2 131 86 -
2001 17 365 2 376 8 385 4 270 2 237 97 -
2002 22 673 2 706 12 839 4 492 2 526 110 -
2003 19 795 2 379 9 215 5 509 2 605 87 -
2004 21 218 4 063 9 229 5 071 2 759 96 -
2005 23 910 6 433 10 426 3 920 3 034 97 -
2006 29 504 11 778 11 253 3 132 3 237 104 -
2007 44 253 21 377 13 670 5 223 3 875 108 -
2008 48 410 23 205 16 760 4 274 4 052 119 -
2009 43 762 16 278 13 911 6 179 4 083 121 3 190
2010 50 251 23 690 14 847 6 172 5 270 123 149
2011 54 319 26 712 16 200 5 221 5 812 374 -
2012 56 592 25 528 18 086 7 094 5 426 458 -
2013 54 394 23 517 17 400 7 326 5 852 299 -
2014 49 881 21 367 16 212 6 999 5 019 249 35

Contact