Content
Published:
This is an archived release.
Reduction in the population growth
At the turn of the year 4 524 0001 people were resident in Norway. The growth in the population was 20 600 in 2001. This is 4 300 less than the year before. This constituted a 0.4 percentage increase. The low numbers of births last year mainly causes this result, but also the immigration from abroad was significantly reduced.
There was a population increase of about 20 600 persons last year. That is the lowest increase in the population since 1990. The natural increase of people, this means that the surplus of births- was at 12 500 (preliminary numbers). We have to go back to 1988 to find a lower surplus of births.
The following counties; Nordland (800), Finnmark (350), Sogn og Fjordane (310), Oppland (180), Troms (100), Hordaland (60) and Hedmark (30) had a reduction in the population compared with the year before. On the other hand, the highest increase in the population was in the counties of Rogaland (6 100), Akershus (5 300) and Oslo (3 800).
The Age group 40-69 years had the highest increase
The age group 40- 69 years which is also the oldest working age group, registered noticeable increase last year, with 22 700 persons. The population of children in school, that is 6-19 years, had a slight increase, while the population between 20-29 was reduced with 12 700. This is caused by reduced birth rates during the 1970's. One consequence is that the amount of potential parents has been reduced in the population, and this will probably lead to a lower number of births over the next year.
The number of "young pensioners" declined last year, while the numbers in the age group 80 years and older increased with 4 500. At the turn of the year 8 per cent of the population were 6 years and younger and this is a decline of 4 000 since last year. The reduction was caused mainly as a result of a lower number of births in 2001.
1 | The figure was corrected 24 February 2003. |
Municipalities with the highest percentages of
0-5 year olds |
Municipality | Children 0-5 years in per cent of total population | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1246 Fjell | 10,81 | ||||||||||||||||||||||||||||||||||||||
1120 Klepp | 10,68 | ||||||||||||||||||||||||||||||||||||||
1142 Rennesøy | 10,43 | ||||||||||||||||||||||||||||||||||||||
2012 Alta | 10,40 | ||||||||||||||||||||||||||||||||||||||
1026 åseral | 10,31 | ||||||||||||||||||||||||||||||||||||||
1122 Gjesdal | 10,17 | ||||||||||||||||||||||||||||||||||||||
1836 Rødøy | 10,14 | ||||||||||||||||||||||||||||||||||||||
1146 Tysvær | 10,03 | ||||||||||||||||||||||||||||||||||||||
1127 Randaberg | 9,98 | ||||||||||||||||||||||||||||||||||||||
1662 Klæbu | 9,95 | ||||||||||||||||||||||||||||||||||||||
1119 Hå | 9,91 | ||||||||||||||||||||||||||||||||||||||
1256 Meland | 9,81 | ||||||||||||||||||||||||||||||||||||||
1247 Askøy | 9,80 | ||||||||||||||||||||||||||||||||||||||
1432 Førde | 9,75 | ||||||||||||||||||||||||||||||||||||||
1516 Ulstein | 9,72 | ||||||||||||||||||||||||||||||||||||||
0233 Nittedal | 9,64 | ||||||||||||||||||||||||||||||||||||||
1222 Fitjar | 9,55 | ||||||||||||||||||||||||||||||||||||||
1102 Sandnes | 9,52 | ||||||||||||||||||||||||||||||||||||||
1124 Sola | 9,49 | ||||||||||||||||||||||||||||||||||||||
1121 Time | 9,48 | ||||||||||||||||||||||||||||||||||||||
Municipalities with the highest percentages of
inhabitants 80 years and over |
Municipality | Elderly 80 years and over in per cent of total population | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1915 Bjarkøy | 12,45 | ||||||||||||||||||||||||||||||||||||||
0432 Rendalen | 9,25 | ||||||||||||||||||||||||||||||||||||||
1917 Ibestad | 9,21 | ||||||||||||||||||||||||||||||||||||||
1227 Jondal | 9,17 | ||||||||||||||||||||||||||||||||||||||
1234 Granvin | 9,13 | ||||||||||||||||||||||||||||||||||||||
1524 Norddal | 9,08 | ||||||||||||||||||||||||||||||||||||||
1644 Holtålen | 8,94 | ||||||||||||||||||||||||||||||||||||||
1842 Skjerstad | 8,61 | ||||||||||||||||||||||||||||||||||||||
1867 Bø | 8,45 | ||||||||||||||||||||||||||||||||||||||
1613 Snillfjord | 8,43 | ||||||||||||||||||||||||||||||||||||||
1412 Solund | 8,36 | ||||||||||||||||||||||||||||||||||||||
1838 Gildeskål | 8,26 | ||||||||||||||||||||||||||||||||||||||
1223 Tysnes | 8,23 | ||||||||||||||||||||||||||||||||||||||
1265 Fedje | 8,18 | ||||||||||||||||||||||||||||||||||||||
1567 Rindal | 8,16 | ||||||||||||||||||||||||||||||||||||||
1151 Utsira | 8,15 | ||||||||||||||||||||||||||||||||||||||
1417 Vik | 8,13 | ||||||||||||||||||||||||||||||||||||||
0121 Rømskog | 7,91 | ||||||||||||||||||||||||||||||||||||||
1633 Osen | 7,90 | ||||||||||||||||||||||||||||||||||||||
1636 Meldal | 7,88 | ||||||||||||||||||||||||||||||||||||||
Many children in Rogaland, most elderly people in Hedmark
Comprehensive changes in the age groups in the population make consequences for a community, when different age groups need different services. The age distribution is not identical throughout the country. Rogaland has the largest number of children that is pre- school in the population, 9 per cent. The national average is 7.9. The same result has Troms, Akershus and Finnmark. Those counties had also less number of persons 80 years and older, the proportion is less than 4 per cent each. The national average is 4.5 per cent. The largest number of people older than 80 years in the population is in Hedmark with 5.4 per cent.
Half of the population is not married
A decreasing number of the population is married. Over the years the group not married and divorced is getting larger. At the turn of the New Year 49 per cent of the population was not married, 37 per cent married and 14 per cent married before (widows/widowers, separated and divorced).
Tables:
- Table 1 Population by marital status, sex and age. 1 January 2002
- Table 2 Population by age and county. Absolute figures. 1 January 2002
- Table 3 Population by age and county. 1 January 2002. Per cent
- Table 4 Population by sex, age and marital status. 1 January 2002
- Table 5 Østfold
- Table 6 Akershus
- Table 7 Oslo
- Table 8 Hedmark
- Table 9 Oppland
- Table 10 Buskerud
- Table 11 Vestfold
- Table 12 Telemark
- Table 13 Aust-Agder
- Table 14 Vest-Agder
- Table 15 Rogaland
- Table 16 Hordaland
- Table 17 Sogn og Fjordane
- Table 18 Møre og Romsdal
- Table 19 Sør-Trøndelag
- Table 20 Nord-Trøndelag
- Table 21 Nordland
- Table 22 Troms
- Table 23 Finnmark
- Table 24 Østfold
- Table 25 Akershus
- Table 26 Oslo
- Table 27 Hedmark
- Table 28 Oppland
- Table 29 Buskerud
- Table 30 Vestfold
- Table 31 Telemark
- Table 32 Aust-Agder
- Table 33 Vest-Agder
- Table 34 Rogaland
- Table 35 Hordaland
- Table 36 Sogn og Fjordane
- Table 37 Møre og Romsdal
- Table 38 Sør-Trøndelag
- Table 39 Nord-Trøndelag
- Table 40 Nordland
- Table 41 Troms
- Table 42 Finnmark
- Table 43 Population, by age and municipality. 1 January 2002. Per cent
- Table 44 Mean population by marital status, sex and age. 2001
- Table 45 Proportion of cohabiting, married and single persons, by age groups. Per cent
- Table 46 Population by sex and age. Oslo. Urban district. 1 January 2002
- Table 47 Population, by age. Per cent. Oslo. Urban district. 1 January 2002
- Table 48 Population by sex and age. Stavanger. Urban district. 1 January 2002
- Table 49 Population, by age. Per cent. Stavanger. Urban district. 1 January 2002
- Table 50 Population by sex and age. Bergen. Urban district. 1 January 2002
- Table 51 Population, by age. Per cent. Bergen. Urban district. 1 January 2002
- Table 52 Population by sex and age. Trondheim. Urban district. 1 January 2002
- Table 53 Population, by age. Per cent. Trondheim. Urban district. 1 January 2002
Contact
-
Magnus Haug
E-mail: magnus.haug@ssb.no
tel.: (+47) 40 81 14 91
-
Karstein Sørlien
E-mail: karstein.sorlien@ssb.no
tel.: (+47) 47 70 16 35
-
Linn Krokedal
E-mail: linn.krokedal@ssb.no
tel.: (+47) 95 47 97 47
-
Anders Sønstebø
E-mail: anders.sonstebo@ssb.no
tel.: (+47) 46 66 37 74
-
Espen Andersen
E-mail: espen.andersen@ssb.no
tel.: (+47) 92 61 00 46
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42
-
Oppdrag befolkningsstatistikk
E-mail: befolkning@ssb.no