Content
Published:
This is an archived release.
2020 | ||||
---|---|---|---|---|
Immigrants and Norwegian-born to immigrant parents, total | Immigrants | Norwegian-born to immigrant parents | Immigrants and Norwegian-born to immigrant parents in per cent of total population | |
Total | 979 254 | 790 497 | 188 757 | 18.2 |
The EU28/EEA, USA, Canada, Australia and New Zealand | 401 407 | 356 648 | 44 759 | 7.5 |
Asia, Africa, Latin America, Oceania except Australia and New Zealand, and Europe except the EU28/EEA | 577 847 | 433 849 | 143 998 | 10.8 |
EU28/EEA countries | 386 294 | 342 481 | 43 813 | 7.2 |
European countries outside EU28/EEA | 84 223 | 64 753 | 19 470 | 1.6 |
Africa | 137 411 | 99 538 | 37 873 | 2.6 |
Asia including Turkey | 328 339 | 245 286 | 83 053 | 6.1 |
North America | 12 458 | 11 606 | 852 | 0.2 |
South and Central America | 27 983 | 24 380 | 3 603 | 0.5 |
Oceania | 2 546 | 2 453 | 93 | 0.0 |
Additional information
Contact
-
Oppdrag innvandring
E-mail: oppdraginnvandring@ssb.no
-
Alice Steinkellner
E-mail: alice.steinkellner@ssb.no
tel.: (+47) 90 72 90 51
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42