More new dwellings in June

Published:

Seasonally-adjusted figures for building start permits show a 31 per cent increase in dwelling permits from May to June. Building permits in Oslo made a particular contribution to this increase.

Figures vary considerably from month to month. The long-term trend shows strong growth in the number of building permits since autumn 2014 to autumn 2016, followed by a five-month decrease. The number of building permits has subsequently flattened out at a high level.

Decrease in industry sector

Seasonally-adjusted figures show a 7 per cent decrease in building start permits for “other than dwellings” from May to June. The long-term trend shows a decrease in utility floor space since July 2016, followed by a weak increase during the last three months.

13 per cent growth in last 12 months

A total of 37 800 new dwellings have been given building start permits in the last 12 months. This is an increase of 13 per cent compared with the previous 12-month period.

Building start permits have been given for 5.8 million square metres of utility floor space for the category “other than dwellings” in the last 12 months. This is 6 per cent more than the previous 12-month period.

Figure 1. Registered building permissions. Number of dwellings, seasonally adjusted and trend

Number of dwellings, seasonally adjusted Number of dwellings, trend
Jan. 2000 1785 1788
Feb. 2000 1914 1815
Mar. 2000 2023 1839
April 2000 1437 1861
May 2000 1852 1887
June 2000 1729 1918
July 2000 2024 1953
Aug. 2000 1909 1992
Sept. 2000 2152 2032
Oct. 2000 2090 2073
Nov. 2000 2070 2109
Dec. 2000 2325 2138
Jan. 2001 2104 2158
Feb. 2001 2063 2167
Mar. 2001 2214 2164
April 2001 2097 2150
May 2001 2233 2130
June 2001 2044 2104
July 2001 2836 2076
Aug. 2001 2041 2048
Sept. 2001 2025 2021
Oct. 2001 1876 1993
Nov. 2001 2043 1965
Dec. 2001 1832 1938
Jan. 2002 1819 1913
Feb. 2002 2184 1890
Mar. 2002 1721 1871
April 2002 2005 1857
May 2002 1855 1848
June 2002 1730 1846
July 2002 1591 1849
Aug. 2002 1924 1852
Sept. 2002 2090 1854
Oct. 2002 1655 1854
Nov. 2002 1992 1850
Dec. 2002 1791 1844
Jan. 2003 2225 1836
Feb. 2003 1444 1829
Mar. 2003 2092 1819
April 2003 1427 1811
May 2003 1628 1806
June 2003 1893 1808
July 2003 2010 1819
Aug. 2003 1907 1841
Sept. 2003 1859 1876
Oct. 2003 2093 1929
Nov. 2003 1679 2000
Dec. 2003 2085 2087
Jan. 2004 1845 2186
Feb. 2004 2515 2290
Mar. 2004 1485 2392
April 2004 2517 2485
May 2004 2562 2563
June 2004 3059 2617
July 2004 2738 2643
Aug. 2004 2711 2645
Sept. 2004 2172 2630
Oct. 2004 2897 2608
Nov. 2004 2449 2587
Dec. 2004 2336 2572
Jan. 2005 2697 2561
Feb. 2005 2688 2558
Mar. 2005 2072 2564
April 2005 3148 2578
May 2005 3136 2597
June 2005 1582 2618
July 2005 2683 2636
Aug. 2005 2442 2651
Sept. 2005 2402 2662
Oct. 2005 2520 2668
Nov. 2005 2970 2664
Dec. 2005 3430 2654
Jan. 2006 2438 2636
Feb. 2006 2360 2609
Mar. 2006 4113 2580
April 2006 2571 2551
May 2006 2320 2525
June 2006 2652 2510
July 2006 2459 2513
Aug. 2006 2446 2537
Sept. 2006 2477 2580
Oct. 2006 2810 2633
Nov. 2006 2400 2686
Dec. 2006 4039 2729
Jan. 2007 3011 2760
Feb. 2007 2764 2781
Mar. 2007 2711 2789
April 2007 3116 2783
May 2007 2725 2765
June 2007 2511 2734
July 2007 2428 2689
Aug. 2007 2703 2635
Sept. 2007 2718 2575
Oct. 2007 2596 2511
Nov. 2007 2758 2448
Dec. 2007 2283 2392
Jan. 2008 2148 2343
Feb. 2008 2216 2304
Mar. 2008 2220 2277
April 2008 1815 2259
May 2008 2390 2248
June 2008 2476 2240
July 2008 1757 2231
Aug. 2008 2369 2213
Sept. 2008 2427 2180
Oct. 2008 1885 2130
Nov. 2008 2237 2063
Dec. 2008 1904 1986
Jan. 2009 1889 1908
Feb. 2009 1780 1834
Mar. 2009 1781 1768
April 2009 1227 1716
May 2009 1843 1680
June 2009 1518 1658
July 2009 1136 1649
Aug. 2009 1665 1651
Sept. 2009 1710 1657
Oct. 2009 1748 1664
Nov. 2009 1560 1670
Dec. 2009 1597 1671
Jan. 2010 1829 1667
Feb. 2010 1957 1659
Mar. 2010 1492 1648
April 2010 1737 1640
May 2010 1444 1638
June 2010 1586 1652
July 2010 1844 1691
Aug. 2010 1650 1756
Sept. 2010 1723 1845
Oct. 2010 1823 1953
Nov. 2010 2155 2069
Dec. 2010 1938 2181
Jan. 2011 2439 2274
Feb. 2011 2413 2340
Mar. 2011 2774 2375
April 2011 2638 2377
May 2011 2353 2352
June 2011 1959 2305
July 2011 2316 2244
Aug. 2011 2077 2180
Sept. 2011 1900 2127
Oct. 2011 2667 2096
Nov. 2011 2054 2096
Dec. 2011 2214 2130
Jan. 2012 2059 2195
Feb. 2012 2083 2279
Mar. 2012 2498 2372
April 2012 2116 2465
May 2012 2697 2549
June 2012 2871 2618
July 2012 2834 2665
Aug. 2012 2752 2687
Sept. 2012 2948 2681
Oct. 2012 2293 2648
Nov. 2012 2422 2593
Dec. 2012 2643 2526
Jan. 2013 2581 2456
Feb. 2013 3391 2396
Mar. 2013 2092 2354
April 2013 2410 2334
May 2013 2212 2336
June 2013 2319 2353
July 2013 2121 2381
Aug. 2013 2560 2412
Sept. 2013 2546 2443
Oct. 2013 2508 2470
Nov. 2013 2584 2490
Dec. 2013 2923 2499
Jan. 2014 1690 2496
Feb. 2014 2315 2481
Mar. 2014 2367 2457
April 2014 1634 2427
May 2014 3519 2392
June 2014 2465 2357
July 2014 2977 2329
Aug. 2014 2162 2311
Sept. 2014 1610 2305
Oct. 2014 2301 2310
Nov. 2014 2276 2324
Dec. 2014 2103 2347
Jan. 2015 2395 2377
Feb. 2015 2243 2415
Mar. 2015 2845 2456
April 2015 2682 2495
May 2015 2571 2528
June 2015 2326 2551
July 2015 2582 2564
Aug. 2015 2471 2572
Sept. 2015 2509 2582
Oct. 2015 3107 2599
Nov. 2015 2543 2630
Dec. 2015 2541 2677
Jan. 2016 2474 2737
Feb. 2016 3030 2804
Mar. 2016 2569 2875
April 2016 2996 2942
May 2016 3264 3004
June 2016 3239 3063
July 2016 2983 3114
Aug. 2016 3333 3153
Sept. 2016 3055 3178
Oct. 2016 2824 3187
Nov. 2016 3247 3185
Dec. 2016 3564 3177
Jan. 2017 3084 3167
Feb. 2017 3121 3158
Mar. 2017 3399 3154
April 2017 2979 3157
May 2017 2645 3170
June 2017 3470 3191

Figure 2. Registered building permissions. Non-residential utility floor space, seasonally adjusted and trend

Non-residential utility floor space, seasonally adjusted Non-residential utility floor space, trend
Jan. 2000 345691 334037
Feb. 2000 350508 330290
Mar. 2000 366457 327289
April 2000 212214 324683
May 2000 317598 322365
June 2000 281691 321429
July 2000 333257 322819
Aug. 2000 316815 325794
Sept. 2000 281955 329233
Oct. 2000 349357 332954
Nov. 2000 373085 335971
Dec. 2000 355291 337783
Jan. 2001 361490 337881
Feb. 2001 352130 335901
Mar. 2001 315267 331537
April 2001 294577 325178
May 2001 276928 317812
June 2001 508970 310635
July 2001 356465 304871
Aug. 2001 280367 301465
Sept. 2001 331467 300578
Oct. 2001 281243 301743
Nov. 2001 277830 304339
Dec. 2001 269282 307725
Jan. 2002 292987 311331
Feb. 2002 363324 314543
Mar. 2002 341046 317065
April 2002 346866 318465
May 2002 308658 318268
June 2002 305251 315715
July 2002 256974 310276
Aug. 2002 357447 302471
Sept. 2002 322205 293207
Oct. 2002 247789 283393
Nov. 2002 286896 274059
Dec. 2002 269814 266172
Jan. 2003 340694 260482
Feb. 2003 229174 257413
Mar. 2003 257565 257103
April 2003 217231 259744
May 2003 281177 264678
June 2003 286841 270987
July 2003 244694 277517
Aug. 2003 300049 283254
Sept. 2003 293451 287764
Oct. 2003 360238 291566
Nov. 2003 429951 295132
Dec. 2003 293620 299012
Jan. 2004 272877 303807
Feb. 2004 284026 309823
Mar. 2004 262412 317295
April 2004 432728 326082
May 2004 352812 335090
June 2004 370928 342985
July 2004 389230 349464
Aug. 2004 336540 354103
Sept. 2004 206032 356665
Oct. 2004 382914 357625
Nov. 2004 322853 357728
Dec. 2004 360269 358314
Jan. 2005 373096 359802
Feb. 2005 331439 362911
Mar. 2005 300536 367446
April 2005 447334 372714
May 2005 430308 378168
June 2005 331002 383626
July 2005 419706 388749
Aug. 2005 389646 393542
Sept. 2005 377877 397960
Oct. 2005 397181 401296
Nov. 2005 359010 403243
Dec. 2005 481148 403933
Jan. 2006 343672 403294
Feb. 2006 443940 401594
Mar. 2006 453478 399283
April 2006 368818 396675
May 2006 376097 394353
June 2006 466888 393701
July 2006 349877 395472
Aug. 2006 369124 399164
Sept. 2006 445418 404785
Oct. 2006 407084 412153
Nov. 2006 408267 420869
Dec. 2006 445949 429868
Jan. 2007 460993 438414
Feb. 2007 465807 446581
Mar. 2007 467122 454337
April 2007 426972 461989
May 2007 419014 470139
June 2007 466999 478880
July 2007 555278 488516
Aug. 2007 493075 498898
Sept. 2007 484831 508426
Oct. 2007 478947 515990
Nov. 2007 597543 521305
Dec. 2007 520731 523914
Jan. 2008 532233 523969
Feb. 2008 481872 522189
Mar. 2008 566002 519469
April 2008 513023 517126
May 2008 522384 516512
June 2008 437625 517456
July 2008 465524 518935
Aug. 2008 618113 519848
Sept. 2008 517558 519387
Oct. 2008 493712 516132
Nov. 2008 552583 508784
Dec. 2008 495809 496464
Jan. 2009 497359 479498
Feb. 2009 519434 458516
Mar. 2009 427525 436114
April 2009 321901 415119
May 2009 416862 398163
June 2009 392790 387652
July 2009 247140 384340
Aug. 2009 345297 387729
Sept. 2009 385582 397441
Oct. 2009 381937 412932
Nov. 2009 436122 431708
Dec. 2009 553239 450422
Jan. 2010 580356 467178
Feb. 2010 391027 480061
Mar. 2010 355699 487995
April 2010 610921 491005
May 2010 431147 489885
June 2010 591299 485604
July 2010 523632 480170
Aug. 2010 383545 475058
Sept. 2010 386709 470794
Oct. 2010 490576 467154
Nov. 2010 553998 463635
Dec. 2010 361567 459772
Jan. 2011 481754 455451
Feb. 2011 494799 451113
Mar. 2011 572678 447385
April 2011 423993 443967
May 2011 436278 440956
June 2011 366695 439124
July 2011 412251 438529
Aug. 2011 455353 439944
Sept. 2011 462215 443382
Oct. 2011 477132 447982
Nov. 2011 445456 452913
Dec. 2011 462003 458128
Jan. 2012 455294 463596
Feb. 2012 483441 468187
Mar. 2012 302150 471088
April 2012 461255 471405
May 2012 428650 468359
June 2012 480904 461735
July 2012 474729 452210
Aug. 2012 502280 441119
Sept. 2012 726365 430059
Oct. 2012 433087 420351
Nov. 2012 371072 413445
Dec. 2012 353416 410572
Jan. 2013 335813 411733
Feb. 2013 371901 416471
Mar. 2013 449794 423574
April 2013 529871 431616
May 2013 491054 439215
June 2013 478344 445096
July 2013 386176 448514
Aug. 2013 427316 450165
Sept. 2013 499303 450912
Oct. 2013 422390 452167
Nov. 2013 392294 454930
Dec. 2013 475076 459777
Jan. 2014 286821 466583
Feb. 2014 496050 474164
Mar. 2014 543227 480645
April 2014 273001 484595
May 2014 529002 484964
June 2014 498717 481692
July 2014 397075 475261
Aug. 2014 481425 466168
Sept. 2014 437455 455075
Oct. 2014 475289 443376
Nov. 2014 451361 432865
Dec. 2014 397693 424423
Jan. 2015 430550 418062
Feb. 2015 422361 413846
Mar. 2015 325873 411574
April 2015 582413 411257
May 2015 415848 412708
June 2015 332055 415927
July 2015 473998 420802
Aug. 2015 431612 426870
Sept. 2015 418201 433779
Oct. 2015 411929 441703
Nov. 2015 439416 450548
Dec. 2015 491008 460336
Jan. 2016 476526 470483
Feb. 2016 461941 480264
Mar. 2016 342945 489222
April 2016 521307 496562
May 2016 473201 501859
June 2016 548107 504888
July 2016 570194 505602
Aug. 2016 471711 504086
Sept. 2016 473025 500947
Oct. 2016 480022 496656
Nov. 2016 464389 491695
Dec. 2016 526338 486504
Jan. 2017 484975 481843
Feb. 2017 474316 478668
Mar. 2017 534861 477496
April 2017 405366 478495
May 2017 493631 481409
June 2017 461367 485774

Contact