Content
Published:
An error in the statistics for the whole country in table 11084, 11093 og 11508 and the main table was corrected 24 March 2021.
2020 | ||||
---|---|---|---|---|
Residents | Households | |||
Number | Per cent | Number | Per cent | |
1The figures for 2015 and 2016 were corrected 05.28.2018 due to a revision in the dwellings register. | ||||
An error in the statistics for the whole country was corrected 24 March 2021. | ||||
Tenure status | ||||
Owner | 4 327 670 | 81.8 | 1 879 109 | 76.4 |
Freeholder | 3 723 500 | 70.4 | 1 542 500 | 62.7 |
Part- / shareholder | 604 170 | 11.4 | 336 609 | 13.7 |
Tenant | 962 414 | 18.2 | 580 032 | 23.6 |
Type of building1 | ||||
Detached house | 2 926 023 | 55.3 | 1 192 639 | 48.5 |
House with two dwellings | 515 131 | 9.7 | 222 359 | 9.0 |
Row house, linked house and house with 3 or 4 dwellings | 632 938 | 12.0 | 300 214 | 12.2 |
Multi-dwelling building | 1 055 748 | 20.0 | 628 269 | 25.5 |
Other residential building | 160 240 | 3.0 | 115 684 | 4.7 |
Crowded dwelling | ||||
Live in spacious dwelling, many rooms and sq.m. | 4 655 541 | 88.0 | 2 245 107 | 91.3 |
Live in crowded dwelling, few rooms and sq.m. | 538 493 | 10.2 | 162 750 | 6.6 |
Unknown | 96 046 | 1.8 | 51 300 | 2.1 |
Contact
-
Mari Lande With
E-mail: mari.lande.with@ssb.no
tel.: (+47) 98 43 36 65