Content
Published:
This is an archived release.
2nd quarter 2017 | |||
---|---|---|---|
Seasonally adjusted | Unadjusted | ||
Percentage change from the previous quarter | Percentage change from the same quarter previous year | Total | |
Dwellings | -2.9 | -2.8 | 9 510 |
Utility floor space (1 000 m2) | |||
Dwellings | -6.6 | 0.4 | 1 190.9 |
Other buildings | -11.5 | -12.0 | 1 449.5 |
Contact
-
Jens Mathiesen
E-mail: jens.mathiesen@ssb.no
tel.: (+47) 40 81 13 98
-
Magnus Espeland
E-mail: magnus.espeland@ssb.no
tel.: (+47) 45 27 40 08