Content
Published:
This is an archived release.
Rise in electricity production
Electricity generation came to 11 165 GWh in September 2015. This is 5.8 per cent higher compared with September 2014.
September 2015 | Percentages | Change in per cent from the same month in last year | |
---|---|---|---|
Total production of power | 11 165 | 100,0 | 5.8 |
Hydro power | 10 722 | 96.0 | 5.7 |
Thermal power | 269 | 2.4 | 3.2 |
Wind power | 174 | 1.6 | 17.1 |
Net consumption of electricity | 8 172 | 100,0 | 2.6 |
Consumption in extraction of crude petroleum and natural gas | 574 | 7.0 | 17.8 |
Total consumption of electricity in power intensive manufacturing | 2 863 | 35.0 | -1.2 |
Consumption without extraction of crude petroleum and natural gas and power intensive manufacturing | 4 736 | 57.9 | 3.3 |
Contact
-
Magne Holstad
E-mail: magne.holstad@ssb.no
tel.: (+47) 40 90 23 42
-
Ingvild Røstøen Ruen
E-mail: ingvild.ruen@ssb.no
tel.: (+47) 40 81 13 97
-
Tom Jonas Billit
E-mail: tom.billit@ssb.no
tel.: (+47) 40 81 13 45
-
Thomas Aanensen
E-mail: thomas.aanensen@ssb.no
tel.: (+47) 40 90 23 48