Content
Published:
This is an archived release.
April 2017 | Percentages | Change in per cent from the same month in last year | |
---|---|---|---|
Total production of power | 11 538 | 100,0 | -1.4 |
Hydro power | 11 059 | 95.8 | -1.8 |
Thermal power | 291 | 2.5 | -2.5 |
Wind power | 188 | 1.6 | 26.0 |
Net consumption of electricity | 10 295 | 100,0 | 0.3 |
Consumption in extraction of crude petroleum and natural gas | 645 | 6.3 | 1.7 |
Total consumption of electricity in power intensive manufacturing | 2 973 | 28.9 | 3.5 |
Consumption without extraction of crude petroleum and natural gas and power intensive manufacturing | 6 677 | 64.9 | -1.2 |
Contact
-
Magne Holstad
E-mail: magne.holstad@ssb.no
tel.: (+47) 40 90 23 42
-
Ingvild Røstøen Ruen
E-mail: ingvild.ruen@ssb.no
tel.: (+47) 40 81 13 97
-
Tom Jonas Billit
E-mail: tom.billit@ssb.no
tel.: (+47) 40 81 13 45
-
Thomas Aanensen
E-mail: thomas.aanensen@ssb.no
tel.: (+47) 40 90 23 48