Content
Published:
This is an archived release.
July 2017 | Percentages | Change in per cent from the same month in last year | |
---|---|---|---|
Total production of power | 10 624 | 100,0 | 2.6 |
Hydro power | 10 189 | 95.9 | 2.4 |
Thermal power | 313 | 2.9 | 5.8 |
Wind power | 122 | 1.1 | 16.4 |
Net consumption of electricity | 7 736 | 100,0 | 2.6 |
Consumption in extraction of crude petroleum and natural gas | 675 | 8.7 | 30.1 |
Total consumption of electricity in power intensive manufacturing | 3 037 | 39.3 | 1.8 |
Consumption without extraction of crude petroleum and natural gas and power intensive manufacturing | 4 025 | 52.0 | -0.4 |
Contact
-
Magne Holstad
E-mail: magne.holstad@ssb.no
tel.: (+47) 40 90 23 42
-
Ingvild Røstøen Ruen
E-mail: ingvild.ruen@ssb.no
tel.: (+47) 40 81 13 97
-
Tom Jonas Billit
E-mail: tom.billit@ssb.no
tel.: (+47) 40 81 13 45
-
Thomas Aanensen
E-mail: thomas.aanensen@ssb.no
tel.: (+47) 40 90 23 48