Content
Published:
This is an archived release.
March 2018 | Percentages | Change in per cent from the same month in last year | |
---|---|---|---|
Total production of power | 14 076 | 100.0 | 9.9 |
Hydro power | 13 478 | 95.8 | 9.9 |
Thermal power | 294 | 2.1 | -0.5 |
Wind power | 304 | 2.2 | 20.5 |
Net consumption of electricity | 13 245 | 100.0 | 10.4 |
Consumption in extraction of crude petroleum and natural gas | 711 | 5.4 | 3.4 |
Total consumption of electricity in power intensive manufacturing | 3 103 | 23.4 | -0.9 |
Consumption without extraction of crude petroleum and natural gas and power intensive manufacturing | 9 432 | 71.2 | 15.3 |
Contact
-
Magne Holstad
E-mail: magne.holstad@ssb.no
tel.: (+47) 40 90 23 42
-
Ingvild Røstøen Ruen
E-mail: ingvild.ruen@ssb.no
tel.: (+47) 40 81 13 97
-
Tom Jonas Billit
E-mail: tom.billit@ssb.no
tel.: (+47) 40 81 13 45
-
Thomas Aanensen
E-mail: thomas.aanensen@ssb.no
tel.: (+47) 40 90 23 48