Content
Published:
This is an archived release.
September 2018 | Percentages | Change in per cent from the same month in last year | |
---|---|---|---|
Total production of power | 11 198 | 100.0 | -1.4 |
Hydro power | 10 529 | 94.0 | -2.8 |
Thermal power | 290 | 2.6 | 6.4 |
Wind power | 379 | 3.4 | 47.0 |
Net consumption of electricity | 8 757 | 100.0 | 3.6 |
Consumption in extraction of crude petroleum and natural gas | 699 | 8.0 | 18.3 |
Total consumption of electricity in power intensive manufacturing | 3 076 | 35.1 | 3.0 |
Consumption without extraction of crude petroleum and natural gas and power intensive manufacturing | 4 982 | 56.9 | 2.1 |
Contact
-
Magne Holstad
E-mail: magne.holstad@ssb.no
tel.: (+47) 40 90 23 42
-
Ingvild Røstøen Ruen
E-mail: ingvild.ruen@ssb.no
tel.: (+47) 40 81 13 97
-
Tom Jonas Billit
E-mail: tom.billit@ssb.no
tel.: (+47) 40 81 13 45
-
Thomas Aanensen
E-mail: thomas.aanensen@ssb.no
tel.: (+47) 40 90 23 48