Content
Published:
This is an archived release.
GWh | 12-months change | Percentages | |
---|---|---|---|
July 2020 | July 2020 / July 2019 | July 2020 | |
Total production of power | 11 247 | 14.9 | 100.0 |
Hydro power | 10 452 | 13.2 | 92.9 |
Thermal power | 289 | 8.8 | 2.6 |
Wind power | 506 | 74.1 | 4.5 |
Net consumption of electricity | 8 089 | 2.2 | 100.0 |
Consumption in extraction of crude petroleum and natural gas | 763 | 20.9 | 9.4 |
Consumption of electricity in power intensive manufacturing | 2 968 | -3.2 | 36.7 |
Consumption without extraction of crude petroleum and natural gas and power intensive manufacturing | 4 358 | 3.3 | 53.9 |
Contact
-
Magne Holstad
E-mail: magne.holstad@ssb.no
tel.: (+47) 40 90 23 42
-
Ingvild Røstøen Ruen
E-mail: ingvild.ruen@ssb.no
tel.: (+47) 40 81 13 97
-
Tom Jonas Billit
E-mail: tom.billit@ssb.no
tel.: (+47) 40 81 13 45
-
Thomas Aanensen
E-mail: thomas.aanensen@ssb.no
tel.: (+47) 40 90 23 48