Content
Published:
This is an archived release.
3rd quarter 2020 | Change in per cent | ||
---|---|---|---|
Øre/KwH | Last 3 mos. | Last 12 mos. | |
1New fixed-price contracts are entered during the measuring period, and older fixed-price contracts are entered earlier. | |||
Households. Total price of electricity, grid rent and taxes | 72.9 | 0.1 | -33.0 |
Electricity price | 14.4 | -3.4 | -66.1 |
Grid rent | 28.6 | 1.8 | -5.9 |
Taxes | 29.9 | 0.3 | -16.7 |
Households. Electricity price by type of contract. Exclusive taxes | |||
New fixed-price contracts-1 year or less1 | 17.3 | -27.0 | -55.4 |
New fixed-price contracts-1 year or more1 | 38.1 | 11.1 | -11.2 |
All other fixed-price contracts | 33.3 | -6.2 | -8.8 |
Contracts tied to spot price | 12.2 | -0.8 | -70.2 |
Variable price (not tied to spot price) | 22.8 | 0.0 | -53.0 |
Business activity. Electricity price. Exclusive taxes | |||
Services | 10.3 | -13.4 | -72.8 |
Manufacturing excl. energy-intensive manufacturing | 9.9 | -4.8 | -73.0 |
ManufacturiEnergy-intensive manufacturing | 28.4 | 6.4 | -11.3 |
Contact
-
Thomas Aanensen
E-mail: thomas.aanensen@ssb.no
tel.: (+47) 40 90 23 48
-
Magne Holstad
E-mail: magne.holstad@ssb.no
tel.: (+47) 40 90 23 42
-
Robert Skotvold
E-mail: robert.skotvold@ssb.no
tel.: (+47) 40 90 24 44