Content
Published:
This is an archived release.
Total energy consumption | Energy costs | |||
---|---|---|---|---|
Gwh | Per cent | NOK million | Per cent | |
20162 | 2015 - 2016 | 20162 | 2015 - 2016 | |
1Published data are based on SN07. | ||||
2Preliminary figures | ||||
05,07,08,09.9,10-33 Manufacturing, mining and quarrying | 76 516 | -0.7 | 18 949 | 5.0 |
05,07,08,09.9 Mining and quarrying | 1 298 | -19.1 | 709 | -22.4 |
10-33 Manufacture | 75 219 | -0.3 | 18 241 | 6.4 |
10-12 Manufacture of food products and beverages | 4 749 | 4.0 | 2 188 | 6.0 |
16 Wood and wood products | 2 102 | 19.4 | 457 | 5.3 |
17 Paper and paper products | 4 920 | 11.7 | 1 162 | 2.2 |
19-21 Refined petro., chemicals, pharmac. | 23 846 | -6.8 | 3 862 | 4.7 |
22-23 Rubber, plastic and mineral prod. | 4 331 | -1.2 | 1 105 | -8.4 |
24 Basic metals | 32 291 | 2.2 | 7 861 | 12.7 |
13-15,18,25-33 Manufacturing n.e.c. | 2 979 | -6.0 | 1 606 | -1.7 |
Contact
-
Tove Helene Løvbak
E-mail: tove.lovbak@ssb.no
tel.: (+47) 40 02 08 94
-
Ingunn Ruud
E-mail: ingunn.ruud@ssb.no
tel.: (+47) 48 99 65 63