Content
Published:
This is an archived release.
Total energy consumption | Energy costs | |||
---|---|---|---|---|
Gwh | Per cent | NOK million | Per cent | |
20172 | 2016 - 2017 | 20172 | 2016 - 2017 | |
1Published data are based on SN07. | ||||
2Preliminary figures | ||||
05,07,08,09.9,10-33 Manufacturing, mining and quarrying | 79 049 | 3.8 | 20 311 | 8.5 |
05,07,08,09.9 Mining and quarrying | 1 193 | -14.7 | 714 | -8.3 |
10-33 Manufacture | 77 856 | 4.2 | 19 597 | 9.2 |
10-12 Manufacture of food products and beverages | 5 205 | 10.4 | 2 476 | 15.5 |
16 Wood and wood products | 1 942 | -2.5 | 442 | -2.6 |
17 Paper and paper products | 5 389 | 9.5 | 1 286 | 10.7 |
19-21 Refined petro., chemicals, pharmac. | 24 676 | 4.1 | 3 804 | 1.0 |
22-23 Rubber, plastic and mineral prod. | 4 718 | 7.0 | 1 390 | 24.3 |
24 Basic metals | 33 002 | 3.0 | 8 506 | 10.5 |
13-15,18,25-33 Manufacturing n.e.c. | 2 924 | -1.6 | 1 693 | 5.2 |
Contact
-
Tove Helene Løvbak
E-mail: tove.lovbak@ssb.no
tel.: (+47) 40 02 08 94
-
Ingunn Ruud
E-mail: ingunn.ruud@ssb.no
tel.: (+47) 48 99 65 63