Content
Published:
Next release:
Total energy consumption | Energy costs | |||
---|---|---|---|---|
Gwh | Per cent | NOK million | Per cent | |
20202 | 2019 - 2020 | 20202 | 2019 - 2020 | |
1Published data are based on SN07. | ||||
2Preliminary figures | ||||
05,07,08,09.9,10-33 Manufacturing, mining and quarrying | 79 691 | -1.2 | 21 179 | -13.3 |
05,07,08,09.9 Mining and quarrying | 1 197 | -6.7 | 720 | -25.3 |
10-33 Manufacture | 78 494 | -1.2 | 20 459 | -12.8 |
10-12 Manufacture of food products and beverages | 5 238 | 10.2 | 2 359 | -13.9 |
16 Wood and wood products | 2 330 | 3.8 | 519 | -4.9 |
17 Paper and paper products | 4 964 | -6.9 | 907 | -32.7 |
19-21 Refined petro., chemicals, pharmac. | 26 371 | -0.2 | 4 170 | -18.8 |
22-23 Rubber, plastic and mineral prod. | 4 033 | -10.6 | 1 356 | -10.9 |
24 Basic metals | 32 708 | -1.0 | 9 425 | -5.2 |
13-15,18,25-33 Manufacturing n.e.c. | 2 850 | -8.2 | 1 723 | -22.8 |
Contact
-
Tove Helene Løvbak
E-mail: tove.lovbak@ssb.no
tel.: (+47) 40 02 08 94
-
Ingunn Ruud
E-mail: ingunn.ruud@ssb.no
tel.: (+47) 48 99 65 63