Content
Published:
This is an archived release.
Reduced stocks in industry
Total stocks in industry continued to fall in the first quarter of 2010. Lack of new orders because of lower demand within the marked mainly contributed to the development.
Manufacturers working on new orders still reported a negative development in total stocks. Total stocks were around 30 per cent lower in the first quarter of 2010 than in the corresponding quarter last year. New orders received fell 2.4 per cent in the first quarter of 2010 compared to the first quarter of 2009. Some industries continue to experience a steady decline in their stocks due to long periods with a reduction in new orders. The results were especially negative within machinery and equipment, ships, boats and oil platforms and repair, installation of machinery.
Among the industries that buffered the fall within total stocks were chemicals and pharmaceutical products, basic metals and fabricated metals products. These showed an increase in both total stocks and new orders received.
Industrial Classification | New orders received (trend)1 | Unfilled orders (original series) Q1 2009-Q1 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q3 2009-Q4 2009 | Q4 2009-Q1 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,4 | 8.1 | -29.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Chemicals | 12.0 | 7.9 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Metals | 10.2 | 15.5 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machinery and Equipment | -11.7 | 15.8 | -49.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ships, boats and oil plattforms | -15.0 | -9.1 | -34.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Estimated annual changes in trend series, based on change in percentage from previous quarter, converted to annual growth. |
Tables
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42