Content
Published:
This is an archived release.
Short-lived upswing in new orders
New orders in the manufacturing industry fell significantly from the second quarter of 2011 to the third quarter of 2011, making the marked upswing in the preceding quarter a short-term development.
New orders in the manufacturing industry were down by 17 per cent from the second quarter of 2011 to the third quarter of 2011, but were up by 29 per cent from the third quarter of 2010 to the third quarter of 2011. Unfilled orders were up by 5 per cent from the second quarter of 2011 to the third quarter of 2011.
The reduction in new orders applied to both the domestic and the export market. The export market contributed to the growth in the unfilled orders from the second to the third quarter of 2011.
2Q 2011-3Q 2011. Change from last quarter. Per cent | 3Q 2010-3Q 2011. Change from last year. Per cent | 3Q 2011. Indices of value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New orders received | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | -16.7 | 28.8 | 142.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic market | -27.2 | 24.0 | 123.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export market | -6.4 | 32.6 | 160.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical and pharmaceutical products | -24.4 | 1.1 | 134.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic metals | 4.2 | 32.2 | 135.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machinery and equipment | -1.4 | 216.5 | 245.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ships, boats and oil platforms | -22.0 | -13.4 | 119.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unfilled orders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 5.1 | 33.3 | 174.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic market | -0.2 | 38.0 | 140.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export market | 9.1 | 30.1 | 211.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical and pharmaceutical products | -15.3 | 31.4 | 234.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic metals | 0.4 | 16.4 | 89.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machiney and equipment | 24.7 | 63.5 | 329.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ships, boats and oil platforms | 5.4 | 36.6 | 152.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42