Content
Published:
This is an archived release.
Change in per cent | Index of value | ||
---|---|---|---|
2nd quarter 2017 / 1st quarter 2017 | 2nd quarter 2017 / 2nd quarter 2016 | 2nd quarter 2017 | |
New orders received: | |||
Manufacturing working on new orders | -6.7 | 5.7 | 107.3 |
Domestic market | -14.2 | 11.1 | 95.7 |
Export market | 0.3 | 1.8 | 118.7 |
Chemical and pharmaceutical products | 4.6 | 3.2 | 163.8 |
Basic metals | -5.9 | 6.6 | 117.2 |
Machinery and equipment | 13.1 | 39.0 | 114.7 |
Ships, boats and oil platforms | -33.2 | 43.2 | 53.1 |
Stock of orders: | |||
Manufacturing working on new orders | -2.9 | -9.0 | 138.2 |
Domestic market | -0.7 | 1.8 | 122.3 |
Export market | -4.7 | -16.5 | 155.3 |
Chemical and pharmaceutical products | 2.5 | 6.5 | 114.6 |
Basic metals | -10.8 | 0.3 | 119.8 |
Machinery and equipment | -0.3 | -26.0 | 190.7 |
Ships, boats and oil platforms | 0.2 | -0.2 | 124.7 |
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42