Content
Published:
This is an archived release.
Index of production. Seasonally adjusted | Index of production. Calendar adjusted1 | Weights2 | ||
---|---|---|---|---|
Monthly change | Three-month change | Twelve-month change | ||
March 2017 / February 2017 | January 2017 - March 2017 / October 2016 - December 2016 | March 2017 / March 2016 | ||
1Adjusted for working-days and for public holidays in Norway. | ||||
2The weights are updated annually, and are valid for the entire year. | ||||
Extraction, mining, manufacturing and elec | -0.1 | 1.4 | 1.0 | 100.0 |
Extraction and related services | 0.9 | -0.8 | 1.8 | 67.1 |
Mining and quarrying | -8.5 | 2.1 | -9.3 | 0.7 |
Manufacturing | -1.1 | 0.5 | -3.3 | 26.5 |
Food, beverage and tobacco | -0.5 | 2.4 | -0.3 | 5.4 |
Refined petro., chemicals, pharmac. | 3.0 | 8.7 | 24.1 | 3.7 |
Basic metals | -5.2 | 0.0 | -5.5 | 1.7 |
Machinery and equipment | -3.1 | -4.0 | -17.1 | 2.7 |
Ships, boats and oil platforms | -3.3 | -3.1 | -10.9 | 2.0 |
Electricity, gas and steam | -3.8 | -1.8 | -10.6 | 5.7 |
Contact
-
Production and turnover
E-mail: prodoms@ssb.no