Content
Published:
This is an archived release.
Index of production. Seasonally adjusted | Index of production. Calendar adjusted1 | Weights2 | ||
---|---|---|---|---|
Monthly change | Three-month change | Twelve-month change | ||
December 2018 / November 2018 | October 2018 - December 2018 / July 2018 - September 2018 | December 2018 / December 2017 | ||
1Adjusted for working-days and for public holidays in Norway. | ||||
2The weights are updated annually, and are valid for the entire year. | ||||
Extraction, mining, manufacturing and elec | -1.0 | 0.0 | 1.2 | 100.0 |
Extraction and related services | -1.1 | -2.2 | -2.7 | 61.8 |
Mining and quarrying | 0.7 | 3.7 | -0.9 | 0.7 |
Manufacturing | 0.5 | 1.5 | 2.5 | 29.8 |
Food, beverage and tobacco | -0.5 | -0.6 | -2.7 | 6.4 |
Refined petro., chemicals, pharmac. | -2.7 | -0.6 | -1.4 | 4.1 |
Basic metals | 3.7 | -1.0 | -0.9 | 1.7 |
Machinery and equipment | 4.1 | 2.5 | 5.3 | 2.2 |
Ships, boats and oil platforms | 2.3 | 8.8 | 33.5 | 2.1 |
Electricity, gas and steam | -6.4 | 6.1 | -6.9 | 7.7 |
Contact
-
Production and turnover
E-mail: prodoms@ssb.no