Content
Published:
This is an archived release.
Percentage change | |||
---|---|---|---|
2016 | 2015 - 2016 | 2012 - 2016 | |
1Other home-based services: acitivity and facility services included, homehelp and home nursing excluded. | |||
2Home-based services: Home-nursing and home-help. Activity and facility services not included | |||
3Both long-term and short-term beds in nursing homes and homes for the elderly. Dwellings for the elderly not included. | |||
4Due to transition to the new data source (A-ordninga), will not change figures for man-years 5 years back be shown. | |||
5Government grants for municipal co-financing of general hospitals function 255 was closed from 2015. | |||
Care services | Users | ||
Total | 278 017 | 1.0 | 2.4 |
Home help only | 35 954 | -4.5 | -14.7 |
Home nursing only | 87 199 | 5.8 | 18.9 |
Both home help and home nursing | 62 352 | -0.1 | -1.4 |
Residents in institutions, short term stay | 9 550 | 2.7 | -3.6 |
Residents in institutions, long term stay | 33 094 | -1.4 | -2.7 |
Other home-based services1 | 49 868 | 0.0 | 2.0 |
Percentage of inhabitants age 80 years and over that are home service users2 | 32.5 | -1.8 | -5.3 |
Nursing and care institutions3 | Beds | ||
Total | 40 472 | -0.6 | -3.0 |
Percentage of private beds | 11.4 | -3.2 | 19.1 |
Percentage of user adapted single rooms including bathroom/WC in institutions | 82.2 | 0.9 | 6.1 |
Weekly physician hours per resident in nursing homes | 0.55 | 3.8 | 27.9 |
Care staff4 | Årsverk | ||
Total | 137 950 | 1.9 | .. |
Percentage of man-years within user directed services with health/social education | 74 | 1.4 | .. |
Percentage of man-years within user directed services with health/social education | 9.2 | 0.0 | .. |
Expenditure in municipal care services5 | NOK 1 000 | ||
Care services, in NOK 1 000 | 107 432 104 | 5.6 | 19 |
Contact
-
Dag Ragnvald Abrahamsen
E-mail: dag.ragnvald.abrahamsen@ssb.no
tel.: (+47) 40 90 25 46
-
Øyvind Isachsen Berntsen
E-mail: oyvind.berntsen@ssb.no
tel.: (+47) 40 90 23 28
-
Bjarne Tautra Hoen
E-mail: bjarne.hoen@ssb.no
tel.: (+47) 40 90 25 99
-
Linda M. Allertsen
E-mail: linda.allertsen@ssb.no
tel.: (+47) 97 09 97 51