Content
Published:
This is an archived release.
2016 | Change in per cent | ||
---|---|---|---|
2015 - 2016 | 2011 - 2016 | ||
Personal holders (number) | 38 868 | -1.8 | -9.2 |
Average income for holders (NOK) | 643 700 | 0.2 | 25.9 |
Wages and salaries | 269 300 | 2.1 | 23.4 |
Entrepreneurial income from agriculture | 190 100 | -0.8 | 23.4 |
Other entrepreneurial income | 75 700 | 3.3 | 18.7 |
Pensions | 55 000 | 5.0 | 51.5 |
Capital income etc. | 53 600 | -12.6 | 37.8 |
Average debt for holders (NOK) | 2 140 000 | 7.6 | .. |
Contact
-
Per Amund Aarstad
E-mail: per.amund.aarstad@ssb.no
tel.: (+47) 40 81 13 79
-
Berit Bjørlo
E-mail: berit.bjorlo@ssb.no
tel.: (+47) 40 81 13 76