Content
Published:
This is an archived release.
Fish for food (tonnes) | Share | Per cent | First hand value | Per cent | |
---|---|---|---|---|---|
2016 - 2017 | (NOK million) | 2016 - 2017 | |||
2017 | |||||
Total | 1 289 808 | 100.0 | -2.7 | 64 681 | 1.0 |
Salmon | 1 219 235 | 94.5 | -1.2 | 61 389 | 2.1 |
Rainbow trout | 65 447 | 5.1 | -25.5 | 3 031 | -17.7 |
Char | 365 | 0.0 | 9.6 | 22 | 12.4 |
Cod | : | : | : | : | : |
Halibut | 1 623 | 0.1 | 11.2 | 173 | 7.0 |
Shellfish | 2 420 | 0.2 | 9.4 | 33 | 32.5 |
Other fish species | : | : | : | : | : |
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42