Content
Published:
This is an archived release.
Fish for food (tonnes) | Share | Change in per cent | First-hand value (NOK million) | Change in per cent | |
---|---|---|---|---|---|
2017 - 2018 | 2017 - 2018 | ||||
2018 | |||||
Total | 1 354 939 | 100.0 | 3.6 | 67 843 | 4.4 |
Salmon | 1 282 003 | 94.6 | 3.7 | 64 511 | 4.7 |
Rainbow trout | 68 345 | 5.0 | 2.0 | 3 055 | -1.3 |
Char | 288 | 0.0 | -15.8 | 20 | -9.0 |
Cod | : | : | : | : | : |
Halibut | 1 842 | 0.1 | 13.5 | 182 | 5.0 |
Shellfish | 1 721 | 0.1 | -29.8 | 38 | 15.1 |
Other fish species | : | : | : | : | : |
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42