Content
Published:
This is an archived release.
Quantity (tonnes) | Change, per cent | Change, per cent | Landed value (NOK million) | |
---|---|---|---|---|
2016 | 2015 - 2016 | 2011 - 2016 | 2016 | |
Total | 2 065 507 | -11.5 | -10.2 | 18 651 |
Selected fish species | ||||
Mackerel | 210 345 | -13.1 | 1.1 | 2 433 |
Herring | 351 710 | 12.3 | -44.4 | 2 453 |
Cod | 412 567 | -2.3 | 21.3 | 6 450 |
Saithe | 154 135 | 1.7 | -19.0 | 1 428 |
Greenland halibut | 16 783 | 14.6 | 64.0 | 613 |
Redfish | 24 859 | 0.3 | 153.7 | 215 |
Other crustaceans and molluscs nei | 226 427 | 1.6 | 48.7 | 1 415 |
Other fish species | 668 681 | -29.1 | -11.4 | 3 643 |
Contact
-
Anne Turi Baklien
E-mail: anne.turi.baklien@ssb.no
tel.: (+47) 48 24 45 30
-
Terje Olav Rundtom
E-mail: terje.olav.rundtom@ssb.no
tel.: (+47) 91 38 60 61