Content
Published:
2021 | Per cent change | Per cent change | |
---|---|---|---|
2020 - 2021 | 2012 - 2021 | ||
Holdings keeping domestic animals | 26 087 | -0.4 | -14.2 |
Number | |||
Dairy cows | 213 190 | 2.6 | -10.3 |
Beef cows | 104 831 | 6.7 | 59.7 |
Sheep | 948 175 | 0.1 | -8.9 |
Dairy goat | 35 972 | 0.7 | 5.4 |
Pigs for breeding | 75 217 | -2.8 | -23.0 |
Contact
-
Berit Bjørlo
E-mail: berit.bjorlo@ssb.no
tel.: (+47) 40 81 13 76
-
Cathrine Gran Øverby
E-mail: cathrine.overby@ssb.no
tel.: (+47) 40 85 46 03