Content
Published:
2020 | Per cent | ||
---|---|---|---|
2019 - 2020 | 2015 - 2020 | ||
Grain, total | 1 239.0 | -4.4 | -8.8 |
Wheat | 303.0 | -32.7 | -38.8 |
Barley | 606.0 | 7.2 | 18.7 |
Oats | 294.0 | 27.9 | 2.9 |
Rye and triticale | 36.0 | -29.4 | -45.6 |
Contact
-
Berit Bjørlo
E-mail: berit.bjorlo@ssb.no
tel.: (+47) 40 81 13 76
-
Magnus Theodor Engh
E-mail: magnus.theodor.engh@ssb.no
tel.: (+47) 40 81 13 40