Content
Published:
This is an archived release.
Area (decares) | Per cent | Expenditure (NOK 1 000) | ||
---|---|---|---|---|
2016 | 2015 - 2016 | 2012 - 2016 | 2016 | |
Forest planting | 185 688 | 7.9 | 26.3 | 179 257 |
Silviculture | 263 731 | -4.5 | -11.1 | 103 371 |
Scarification | 66 606 | -8.1 | 30.8 | 20 363 |
Fertilizing | 83 792 | 1 086.7 | 886.5 | 27 416 |
Chemical cleaning and weed combating | 4 391 | 15.6 | -48.9 | 1 256 |
Contact
-
Terje Olav Rundtom
E-mail: terje.olav.rundtom@ssb.no
tel.: (+47) 91 38 60 61
-
Trond Amund Steinset
E-mail: trond.amund.steinset@ssb.no
tel.: (+47) 40 81 13 73