Content
Published:
This is an archived release.
Area (decares) | Per cent | Expenditure (NOK 1 000) | ||
---|---|---|---|---|
2017 | 2016 - 2017 | 2013 - 2017 | 2017 | |
Forest planting | 191 011 | 2.9 | 29.4 | 187 543 |
Silviculture | 269 254 | 2.1 | 2.1 | 110 074 |
Scarification | 62 317 | -6.4 | 24.3 | 20 743 |
Fertilizing | 91 041 | 8.7 | 651.8 | 31 699 |
Chemical cleaning and weed combating | 4 071 | -7.3 | -46.0 | 1 192 |
Contact
-
Terje Olav Rundtom
E-mail: terje.olav.rundtom@ssb.no
tel.: (+47) 91 38 60 61
-
Trond Amund Steinset
E-mail: trond.amund.steinset@ssb.no
tel.: (+47) 40 81 13 73