Content
Published:
This is an archived release.
Million NOK | Change in per cent | |
---|---|---|
4th period 2017 | 4th period 2016 - 4th period 2017 | |
E total | 4 183 | 9.3 |
Waste activities and materials recovery | 3 785 | 10.0 |
Waste collection | 1 389 | 5.1 |
Waste treatment and disposal | 510 | -13.3 |
Materials recovery | 1 886 | 23.2 |
Water collection, treatment and supply | 85 | 4.9 |
Sewerage | 288 | 4.3 |
Remediation activities and other waste management services | 25 | -16.7 |
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42