Content
Published:
This is an archived release.
Public purchases of almost NOK 400 billion
Public purchases of goods and services amounted to about NOK 398 billion in 2011. This is an increase of about NOK 22 billion, or 5.8 per cent, compared to 2010. Public purchases amounted to some 14.5 per cent of the gross domestic product.
The general government’s public purchases increased by some NOK 11.4 billion, while the public unincorporated enterprises’ purchases increased by about NOK 10.5 billion compared to the previous year.
The general government’s proportion of all public purchases was around 80 per cent of all public sector purchases for 2011. The purchases made by the central government were approximately NOK 168 billion during the year. Major contributors included central government health enterprises, universities and colleges, Defence affairs and services, The Norwegian Public Roads Administration and The Norwegian Rail Administration. For more of these individual enterprises log in to StatRes .
Local government purchases in 2011 totalled about NOK 145 billion. This was an increase of about NOK 5 billion or 3.6 per cent from 2010. Further details of these purchases are available from KOSTRA .
Further information is available in the statistics for General government revenue and expenditure.
On the increase
Purchases made by general government units amounted to some NOK 84 billion in 2011. This is NOK 10.5 billion, or 14.3 per cent more compared to the previous year. The main reason was the increase in the purchases made by the oil sector by about NOK 9.1 billion from 2010. Purchases made by local government enterprises increased by some NOK 1.9 billion to NOK 5.8 billion in 2011.
Public purchases | NOK Billion | Change in per cent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010* | 2011* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 376.3 | 398.2 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General government | 302.8 | 314.2 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central government | 162.1 | 168.5 | 3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central government excluding defence affairs | 141.5 | 144.5 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defence affairs and services | 20.6 | 24.0 | 16.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local government | 140.7 | 145.7 | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipalities | 115.5 | 118.4 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Counties | 25.2 | 27.4 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General gov. enterprises | 73.5 | 84.0 | 14.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central gov. excluding oil | 4.1 | 3.6 | -13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oilsector | 65.4 | 74.5 | 13.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local government | 3.9 | 5.9 | 48.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is public purchasing?Public purchasing covers expenditure on goods and services and on gross fixed capital formation in central and local government, and similar purchases undertaken by central government and municipal quasi corporations. Purchases made by public corporations are excluded in the statistics. |
Tables:
Planned changes in the national accounts statisticsOpen and readClose
New revised figures for national accounts and related statistics will be published in November and December 2014. Statistics Norway complies with international guidelines in its preparation of national accounts and statistics on foreign affairs. New international guidelines have now been issued for these statistics. Statistics Norway is currently in the process of implementing the changes, in addition to new source data for some of the statistics.
The statistics is published with General government revenue and expenditure.
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42