Content
Published:
This is an archived release.
NOK billion | Change in per cent from last year | ||||
---|---|---|---|---|---|
1st quarter 2015 | 1st quarter 2016 | 1st quarter 2017 | 1st quarter 2016 | 1st quarter 2017 | |
Revenue | 1 694 | 1 685 | 1 671 | -0.6 | -0.8 |
Expenditure | 1 438 | 1 512 | 1 583 | 5.2 | 4.6 |
Net lending | 256 | 172 | 89 | ||
Expenditure in per cent of GDP | 46.0 | 48.9 | 49.8 |
Contact
-
Eivind Andreas Sirnæs Egge
E-mail: eivind.egge@ssb.no
tel.: (+47) 91 69 05 03
-
Frode Borgås
E-mail: frode.borgas@ssb.no
tel.: (+47) 40 90 26 52
-
Aina Johansen
E-mail: aina.johansen@ssb.no
tel.: (+47) 40 90 26 66