Content
Published:
This is an archived release.
NOK Billion | Change in per cent from the previous year | ||||
---|---|---|---|---|---|
November 2017 | November 2018 | November 2019 | November 2018 | November 2019 | |
Distributed taxes, total | 790 | 849 | 917 | 7.4 | 8.1 |
Taxes to local government | 187 | 194 | 204 | 3.8 | 4.8 |
Taxes to the central government | 252 | 253 | 272 | 0.4 | 7.7 |
Taxes on extraction of petroleum | 50 | 87 | 111 | 73.7 | 28.7 |
Contributions to the National Insurance Scheme | 301 | 315 | 330 | 4.5 | 4.7 |
Contact
-
June Solås
E-mail: june.solas@ssb.no
tel.: (+47) 98 87 46 76
-
Bjørn Gran-Henriksen
E-mail: bjorn.gran-henriksen@ssb.no
tel.: (+47) 41 40 20 71