Content
Published:
This is an archived release.
NOK Billion | Change in per cent from the previous year | ||||
---|---|---|---|---|---|
January 2018 | January 2019 | January 2020 | January 2019 | January 2020 | |
Distributed taxes, total | 91 | 97 | 101 | 6.5 | 4.7 |
Taxes to local government | 23 | 24 | 25 | 4.8 | 3.0 |
Taxes to the central government | 22 | 23 | 23 | 6.0 | 1.4 |
Taxes on extraction of petroleum | 0 | 0 | 1 | ||
Contributions to the National Insurance Scheme | 46 | 49 | 52 | 7.1 | 5.9 |
Contact
-
June Solås
E-mail: june.solas@ssb.no
tel.: (+47) 98 87 46 76
-
Bjørn Gran-Henriksen
E-mail: bjorn.gran-henriksen@ssb.no
tel.: (+47) 41 40 20 71