Content
Published:
This is an archived release.
NOK Billion | Change in per cent from the previous year | ||||
---|---|---|---|---|---|
March 2018 | March 2019 | March 2020 | March 2019 | March 2020 | |
Distributed taxes, total | 249 | 270 | 271 | 8.4 | 0.6 |
Taxes to local government | 56 | 59 | 60 | 4.4 | 1.6 |
Taxes to the central government | 80 | 86 | 88 | 7.0 | 2.4 |
Taxes on extraction of petroleum | 15 | 22 | 16 | 45.3 | -25.2 |
Contributions to the National Insurance Scheme | 97 | 103 | 107 | 6.1 | 4.0 |
Contact
-
June Solås
E-mail: june.solas@ssb.no
tel.: (+47) 98 87 46 76
-
Bjørn Gran-Henriksen
E-mail: bjorn.gran-henriksen@ssb.no
tel.: (+47) 41 40 20 71